GDP Annual Growth Rate by Country
| Country | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Ethiopia | 9.77 | 7.61 | 2025 | percent |
| Rwanda | 9.38 | 7.23 | 2025 | percent |
| Eritrea | 8.68 | 2.19 | 2011 | percent |
| Zimbabwe | 8.11 | 1.68 | 2025 | percent |
| Benin | 8.07 | 7.45 | 2025 | percent |
| Guinea | 7.45 | 5.35 | 2025 | percent |
| Niger | 7.01 | 8.32 | 2025 | percent |
| Senegal | 6.68 | 6.46 | 2025 | percent |
| Ivory Coast | 6.50 | 6.02 | 2025 | percent |
| Uganda | 6.33 | 6.06 | 2025 | percent |
| Togo | 6.31 | 6.53 | 2025 | percent |
| Cabo Verde | 6.30 | 6.99 | 2025 | percent |
| Ghana | 5.95 | 5.85 | 2025 | percent |
| Gambia | 5.89 | 5.55 | 2025 | percent |
| Tanzania | 5.85 | 5.53 | 2025 | percent |
| Guinea-Bissau | 5.82 | 4.41 | 2025 | percent |
| Seychelles | 5.80 | 3.35 | 2025 | percent |
| DR Congo | 5.76 | 6.10 | 2025 | percent |
| Mali | 5.60 | 5.02 | 2025 | percent |
| Chad | 5.59 | 4.95 | 2025 | percent |
| Burkina Faso | 5.29 | 4.83 | 2025 | percent |
| Liberia | 5.02 | 4.02 | 2025 | percent |
| Kenya | 4.63 | 4.66 | 2025 | percent |
| Sierra Leone | 4.61 | 4.29 | 2025 | percent |
| Central African Republic | 4.50 | 1.50 | 2025 | percent |
| Burundi | 4.24 | 4.11 | 2025 | percent |
| Eswatini | 4.19 | 3.03 | 2025 | percent |
| Mauritania | 4.03 | 6.31 | 2025 | percent |
| Nigeria | 4.01 | 4.07 | 2025 | percent |
| Zambia | 3.76 | 3.82 | 2025 | percent |
| Comoros | 3.75 | 3.30 | 2025 | percent |
| Cameroon | 3.20 | 3.52 | 2025 | percent |
| Mauritius | 3.15 | 4.95 | 2025 | percent |
| Angola | 3.13 | 4.95 | 2025 | percent |
| Congo | 3.08 | 2.10 | 2025 | percent |
| Sudan | 3.06 | -13.96 | 2025 | percent |
| Madagascar | 3.00 | 4.32 | 2025 | percent |
| Somalia, Fed. Rep. | 2.99 | 4.11 | 2025 | percent |
| Gabon | 2.47 | 3.39 | 2025 | percent |
| Lesotho | 1.98 | 5.23 | 2025 | percent |
| Malawi | 1.89 | 1.67 | 2025 | percent |
| Namibia | 1.73 | 3.78 | 2025 | percent |
| South Africa | 1.11 | 0.53 | 2025 | percent |
| Sao Tome and Principe | 1.03 | 1.48 | 2025 | percent |
| Mozambique | -0.52 | 2.15 | 2025 | percent |
| Botswana | -0.73 | -2.78 | 2025 | percent |
| Equatorial Guinea | -5.85 | 0.40 | 2025 | percent |
| South Sudan | -10.79 | 3.37 | 2015 | percent |
Source: World Bank · Series: NY.GDP.MKTP.KD.ZG. Latest available reference period shown.