GDP Annual Growth Rate by Country
| Country | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Palau | 6.29 | 12.01 | 2025 | percent |
| Papua New Guinea | 5.64 | 3.89 | 2025 | percent |
| Kiribati | 4.22 | 4.70 | 2025 | percent |
| Samoa | 4.20 | 4.75 | 2025 | percent |
| Solomon Islands | 3.62 | 3.00 | 2025 | percent |
| Fiji | 3.20 | 3.53 | 2025 | percent |
| Vanuatu | 3.05 | 3.77 | 2025 | percent |
| Tonga | 2.80 | 1.72 | 2025 | percent |
| Marshall Islands | 2.28 | 3.30 | 2025 | percent |
| Naoero | 2.14 | 1.45 | 2025 | percent |
| Tuvalu | 1.64 | 3.39 | 2025 | percent |
| Australia | 1.35 | 1.37 | 2025 | percent |
| Micronesia | 1.06 | 2.30 | 2025 | percent |
| New Zealand | 0.46 | -0.87 | 2025 | percent |
Source: World Bank · Series: NY.GDP.MKTP.KD.ZG. Latest available reference period shown.