Your guide to commodities, currencies, crypto, and alternative markets.
Menu
Commodities Currencies Crypto Analyze News Calendar
Markets IndexesShares Bonds Holidays Emerging Markets ↗
Countries United States United Kingdom Euro Area Australia Canada Japan China Brazil Russia India More Countries
Indicators Interest Rate Inflation Rate Unemployment Rate GDP Growth GDP per Capita Current Account Government Debt More Indicators
Forecasts CountriesIndicators
Learn & Tools Learn Ask the Data Screener AI Agents API
About About us Disclaimer
Members
DATA PLANS

Historical data downloads — coming with accounts.

API GATEWAY

Free read-only JSON access to the site's cached data.

Dark mode

🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.

⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.

Interface language

GDP Annual Growth Rate by Country

World Europe America Asia Africa Oceania G20
CountryLastPreviousReferenceUnit
Ireland 12.34 2.60 2025 percent
Kyrgyzstan 11.10 11.54 2025 percent
Monaco 8.51 5.44 2024 percent
Tajikistan 8.40 8.40 2025 percent
Uzbekistan 7.70 6.68 2025 percent
Georgia 7.46 9.68 2025 percent
Armenia 7.20 5.90 2025 percent
Kazakhstan 6.50 5.00 2025 percent
Turkmenistan 6.30 6.28 2025 percent
Andorra 3.87 3.85 2025 percent
Albania 3.79 4.05 2025 percent
Cyprus 3.77 3.94 2025 percent
Channel Islands 3.72 5.34 2023 percent
Kosovo 3.59 4.57 2025 percent
Poland 3.57 3.03 2025 percent
North Macedonia 3.49 2.99 2025 percent
Croatia 3.40 3.83 2025 percent
Bulgaria 3.10 3.39 2025 percent
Denmark 2.93 3.48 2025 percent
Lithuania 2.92 3.03 2025 percent
Spain 2.82 3.46 2025 percent
Montenegro 2.74 3.16 2025 percent
Czechia 2.58 1.25 2025 percent
Moldova 2.42 0.27 2025 percent
Latvia 2.14 -0.04 2025 percent
Bosnia and Herzegovina 2.13 3.23 2025 percent
Greece 2.07 2.09 2025 percent
Serbia 2.03 3.95 2025 percent
Portugal 1.86 2.21 2025 percent
Ukraine 1.82 3.25 2025 percent
Netherlands 1.78 1.07 2025 percent
Sweden 1.54 1.02 2025 percent
Euro Area 1.54 1.09 2025 percent
Azerbaijan 1.45 4.16 2025 percent
United Kingdom 1.39 1.08 2025 percent
Switzerland 1.30 1.39 2025 percent
Belarus 1.30 4.35 2025 percent
Iceland 1.28 -1.28 2025 percent
Norway 1.09 1.42 2025 percent
Slovenia 1.06 1.73 2025 percent
Russia 1.00 4.92 2025 percent
Belgium 0.98 1.10 2025 percent
Greenland 0.87 2.00 2023 percent
Faroe Islands 0.84 3.16 2024 percent
France 0.84 1.19 2025 percent
Slovakia 0.81 1.94 2025 percent
Romania 0.68 0.92 2025 percent
Luxembourg 0.64 0.36 2025 percent
Austria 0.62 -0.66 2025 percent
Estonia 0.58 -0.09 2025 percent
Italy 0.54 0.78 2025 percent
Hungary 0.51 0.71 2025 percent
San Marino 0.40 7.90 2023 percent
Germany 0.24 -0.50 2025 percent
Finland 0.17 0.37 2025 percent
Liechtenstein -1.16 1.80 2009 percent
Isle of Man -2.04 -4.17 2023 percent

Source: World Bank · Series: NY.GDP.MKTP.KD.ZG. Latest available reference period shown.

Business

Corporate ProfitsIndustrial Production YoY

Consumer

Consumer SentimentPersonal Savings RateRetail Sales MoM

GDP

GDPGDP Annual Growth RateGDP Growth RateGDP per Capita

Government

Government Debt to GDPGovernment Net Lending/Borrowing

Housing

Building PermitsHousing Starts

Labour

Initial Jobless ClaimsNon Farm PayrollsPopulationUnemployment Rate

Money

Foreign Exchange ReservesInterest RateLending Interest Rate

Prices

Core Inflation RateCore PCE InflationInflation RateInflation Rate MoM

Trade

Current Account to GDPExportsExternal Balance (Goods & Services)Imports