Your guide to commodities, currencies, crypto, and alternative markets.
Menu
Commodities Currencies Crypto Analyze News Calendar
Markets IndexesShares Bonds Holidays Emerging Markets ↗
Countries United States United Kingdom Euro Area Australia Canada Japan China Brazil Russia India More Countries
Indicators Interest Rate Inflation Rate Unemployment Rate GDP Growth GDP per Capita Current Account Government Debt More Indicators
Forecasts CountriesIndicators
Learn & Tools Learn Ask the Data Screener AI Agents API
About About us Disclaimer
Members
DATA PLANS

Historical data downloads — coming with accounts.

API GATEWAY

Free read-only JSON access to the site's cached data.

Dark mode

🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.

⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.

Interface language

GDP per Capita by Country

World Europe America Asia Africa Oceania G20
CountryLastPreviousReferenceUnit
Seychelles 19449.38 18364.53 2025 USD
Mauritius 12991.29 11990.94 2025 USD
Gabon 8263.03 8230.04 2025 USD
Botswana 7778.12 7649.82 2025 USD
Equatorial Guinea 6615.25 7003.58 2025 USD
South Africa 6597.71 6267.19 2025 USD
Cabo Verde 5796.47 5170.21 2025 USD
Namibia 4875.93 4501.85 2025 USD
Eswatini 4108.25 3909.56 2025 USD
Sao Tome and Principe 4084.40 3502.62 2025 USD
Ghana 3257.16 2419.25 2025 USD
Angola 3129.48 2720.82 2025 USD
Ivory Coast 3050.10 2727.89 2025 USD
Zimbabwe 3021.43 2496.16 2025 USD
Congo 2514.73 2482.25 2025 USD
Kenya 2362.86 2133.46 2025 USD
Mauritania 2197.51 2104.54 2025 USD
Comoros 2055.76 1857.87 2025 USD
Cameroon 1972.38 1830.01 2025 USD
Senegal 1954.71 1738.73 2025 USD
Guinea 1877.25 1694.95 2025 USD
Benin 1658.27 1485.38 2025 USD
Togo 1383.90 1266.09 2025 USD
Tanzania 1318.82 1192.61 2025 USD
Zambia 1317.88 1187.11 2025 USD
Nigeria 1224.25 1084.16 2025 USD
Uganda 1206.30 1077.91 2025 USD
Mali 1193.28 1093.25 2025 USD
Sudan 1164.54 984.61 2025 USD
Burkina Faso 1147.57 982.49 2025 USD
Guinea-Bissau 1123.77 998.38 2025 USD
Rwanda 1123.74 1059.94 2025 USD
Lesotho 1088.96 1023.04 2025 USD
South Sudan 1080.15 1242.73 2015 USD
Chad 1022.34 980.67 2025 USD
Ethiopia 932.73 1133.88 2025 USD
Gambia 919.06 871.34 2025 USD
Liberia 915.33 851.50 2025 USD
Sierra Leone 846.30 806.65 2025 USD
DR Congo 806.78 692.89 2025 USD
Niger 775.35 729.86 2025 USD
Eritrea 688.68 539.70 2011 USD
Malawi 671.51 522.37 2025 USD
Somalia, Fed. Rep. 661.17 629.54 2025 USD
Mozambique 626.91 656.98 2025 USD
Madagascar 599.27 550.38 2025 USD
Central African Republic 556.13 516.16 2025 USD
Burundi 233.82 216.23 2025 USD

Source: World Bank · Series: NY.GDP.PCAP.CD. Latest available reference period shown.

Business

Corporate ProfitsIndustrial Production YoY

Consumer

Consumer SentimentPersonal Savings RateRetail Sales MoM

GDP

GDPGDP Annual Growth RateGDP Growth RateGDP per Capita

Government

Government Debt to GDPGovernment Net Lending/Borrowing

Housing

Building PermitsHousing Starts

Labour

Initial Jobless ClaimsNon Farm PayrollsPopulationUnemployment Rate

Money

Foreign Exchange ReservesInterest RateLending Interest Rate

Prices

Core Inflation RateCore PCE InflationInflation RateInflation Rate MoM

Trade

Current Account to GDPExportsExternal Balance (Goods & Services)Imports