GDP per Capita by Country
| Country | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Australia | 65129.72 | 64609.99 | 2025 | USD |
| New Zealand | 49591.04 | 49432.36 | 2025 | USD |
| Palau | 19532.36 | 18169.08 | 2025 | USD |
| Naoero | 14639.50 | 14048.16 | 2025 | USD |
| Marshall Islands | 8489.06 | 7590.28 | 2025 | USD |
| Fiji | 6642.00 | 6425.74 | 2025 | USD |
| Tonga | 6547.19 | 6215.39 | 2025 | USD |
| Tuvalu | 6041.45 | 5883.50 | 2025 | USD |
| Samoa | 5872.78 | 5392.88 | 2025 | USD |
| Micronesia | 4414.01 | 4251.69 | 2025 | USD |
| Vanuatu | 4038.74 | 3959.88 | 2025 | USD |
| Papua New Guinea | 3019.53 | 2912.49 | 2025 | USD |
| Kiribati | 2558.67 | 2550.98 | 2025 | USD |
| Solomon Islands | 2086.19 | 1933.56 | 2025 | USD |
Source: World Bank · Series: NY.GDP.PCAP.CD. Latest available reference period shown.