Government Net Lending/Borrowing by Country
| Country | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Equatorial Guinea | 11.47 | 2.62 | 2022 | percent of GDP |
| Lesotho | 7.24 | 8.21 | 2024 | percent of GDP |
| Seychelles | 7.20 | -4.84 | 2008 | percent of GDP |
| Gambia | 2.10 | — | 1990 | percent of GDP |
| Congo | 1.31 | -5.69 | 2021 | percent of GDP |
| Somalia, Fed. Rep. | 0.15 | 15.69 | 2024 | percent of GDP |
| Burundi | -0.59 | -1.59 | 2021 | percent of GDP |
| Angola | -1.30 | -2.49 | 2024 | percent of GDP |
| Gabon | -1.48 | 2.90 | 2021 | percent of GDP |
| Ghana | -1.70 | -9.99 | 2023 | percent of GDP |
| Sudan | -1.74 | -1.24 | 2016 | percent of GDP |
| Madagascar | -1.90 | -4.54 | 2024 | percent of GDP |
| Ethiopia | -1.91 | -2.31 | 2024 | percent of GDP |
| Guinea | -1.96 | -2.43 | 1992 | percent of GDP |
| DR Congo | -2.07 | -0.23 | 2022 | percent of GDP |
| Tanzania | -2.36 | -3.69 | 2024 | percent of GDP |
| Cameroon | -2.75 | -3.27 | 2021 | percent of GDP |
| Zambia | -3.18 | -3.57 | 2024 | percent of GDP |
| Mali | -3.49 | -1.32 | 2020 | percent of GDP |
| Zimbabwe | -3.62 | -4.05 | 2018 | percent of GDP |
| Rwanda | -3.96 | -3.77 | 2023 | percent of GDP |
| Central African Republic | -4.04 | -0.08 | 2021 | percent of GDP |
| Botswana | -4.22 | 0.04 | 2023 | percent of GDP |
| Mozambique | -4.30 | -1.89 | 2024 | percent of GDP |
| Uganda | -4.32 | -4.94 | 2024 | percent of GDP |
| Eswatini | -4.63 | -6.52 | 2021 | percent of GDP |
| Namibia | -4.73 | -2.46 | 2024 | percent of GDP |
| South Africa | -4.80 | -4.94 | 2024 | percent of GDP |
| Senegal | -4.94 | -5.57 | 2023 | percent of GDP |
| Burkina Faso | -5.40 | -6.82 | 2024 | percent of GDP |
| Ivory Coast | -5.41 | -7.18 | 2023 | percent of GDP |
| Togo | -6.23 | -7.57 | 2023 | percent of GDP |
| Guinea-Bissau | -7.99 | -8.72 | 2024 | percent of GDP |
| Mauritius | -8.10 | -5.80 | 2024 | percent of GDP |
| Cabo Verde | -9.37 | -3.36 | 2020 | percent of GDP |
| Kenya | -9.97 | -7.69 | 2023 | percent of GDP |
| Malawi | -11.81 | -7.50 | 2024 | percent of GDP |
Source: World Bank · Series: GC.NLD.TOTL.GD.ZS. Latest available reference period shown.