Government Net Lending/Borrowing by Country
| Country | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Macao | 7.01 | 2.20 | 2024 | percent of GDP |
| Singapore | 3.44 | 1.50 | 2024 | percent of GDP |
| Iraq | 2.00 | 9.42 | 2019 | percent of GDP |
| Mongolia | 1.81 | 2.27 | 2024 | percent of GDP |
| Timor-Leste | 1.59 | -6.81 | 2022 | percent of GDP |
| Lebanon | 1.19 | 0.49 | 2024 | percent of GDP |
| Iran | 0.45 | 2.29 | 2009 | percent of GDP |
| United Arab Emirates | 0.39 | 0.75 | 2024 | percent of GDP |
| Laos | 0.19 | -0.60 | 2022 | percent of GDP |
| Thailand | -1.50 | -2.20 | 2024 | percent of GDP |
| Indonesia | -1.58 | -0.08 | 2009 | percent of GDP |
| South Korea | -1.79 | -1.02 | 2024 | percent of GDP |
| Saudi Arabia | -2.46 | -1.77 | 2024 | percent of GDP |
| Bhutan | -2.52 | 1.46 | 2020 | percent of GDP |
| Bangladesh | -2.82 | -3.95 | 2021 | percent of GDP |
| Turkey | -2.96 | -4.30 | 2024 | percent of GDP |
| Cambodia | -3.33 | -0.37 | 2023 | percent of GDP |
| Myanmar | -3.64 | -0.77 | 2019 | percent of GDP |
| Malaysia | -4.15 | -5.00 | 2024 | percent of GDP |
| Jordan | -4.67 | -4.09 | 2023 | percent of GDP |
| India | -5.26 | -2.30 | 2022 | percent of GDP |
| Kuwait | -5.58 | 4.82 | 1998 | percent of GDP |
| Philippines | -5.68 | -6.11 | 2024 | percent of GDP |
| Nepal | -5.88 | -4.00 | 2023 | percent of GDP |
| Israel | -8.18 | -5.26 | 2024 | percent of GDP |
| Sri Lanka | -9.22 | -9.23 | 2023 | percent of GDP |
| Maldives | -10.14 | -17.89 | 2021 | percent of GDP |
| Bahrain | -12.40 | -4.50 | 2020 | percent of GDP |
Source: World Bank · Series: GC.NLD.TOTL.GD.ZS. Latest available reference period shown.