Government Net Lending/Borrowing by Country
| Country | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Nicaragua | 2.33 | 2.66 | 2024 | percent of GDP |
| Bolivia | 1.24 | 12.16 | 2007 | percent of GDP |
| Argentina | 0.08 | -3.59 | 2024 | percent of GDP |
| Ecuador | -0.01 | -2.90 | 2022 | percent of GDP |
| Costa Rica | -0.51 | 0.43 | 2024 | percent of GDP |
| St. Lucia | -0.86 | -0.46 | 2017 | percent of GDP |
| Guatemala | -0.90 | -1.26 | 2024 | percent of GDP |
| Belize | -1.16 | -3.40 | 2017 | percent of GDP |
| Canada | -1.17 | 0.59 | 2024 | percent of GDP |
| Bahamas | -1.23 | -3.50 | 2024 | percent of GDP |
| St. Vincent and the Grenadines | -1.54 | 2.08 | 2017 | percent of GDP |
| El Salvador | -2.06 | -2.84 | 2024 | percent of GDP |
| Paraguay | -2.14 | -3.82 | 2024 | percent of GDP |
| St. Kitts and Nevis | -2.25 | 1.79 | 2020 | percent of GDP |
| Chile | -2.79 | -2.39 | 2024 | percent of GDP |
| Jamaica | -2.83 | 1.55 | 2020 | percent of GDP |
| Dominican Republic | -2.89 | -3.38 | 2024 | percent of GDP |
| Uruguay | -3.14 | -1.51 | 2024 | percent of GDP |
| Peru | -3.24 | -9.67 | 2021 | percent of GDP |
| Barbados | -4.15 | -7.21 | 2016 | percent of GDP |
| Honduras | -4.53 | -0.86 | 2020 | percent of GDP |
| Colombia | -4.64 | -2.04 | 2024 | percent of GDP |
| Brazil | -5.69 | -6.87 | 2024 | percent of GDP |
| Mexico | -5.95 | -4.19 | 2024 | percent of GDP |
| United States | -7.19 | -7.25 | 2024 | percent of GDP |
| Panama | -8.22 | -4.06 | 2024 | percent of GDP |
| Trinidad and Tobago | -10.62 | -3.35 | 2019 | percent of GDP |
Source: World Bank · Series: GC.NLD.TOTL.GD.ZS. Latest available reference period shown.