Government Net Lending/Borrowing Ülkeye Göre
| Ülke | Son | Önceki | Referans | Birim |
|---|---|---|---|---|
| Naoero | 15.13 | 19.10 | 2024 | percent of GDP |
| Micronesia | 6.93 | 18.03 | 2020 | percent of GDP |
| Tonga | 5.26 | -0.82 | 2023 | percent of GDP |
| Marshall Islands | 5.03 | -1.80 | 2020 | percent of GDP |
| Samoa | 4.39 | 6.14 | 2023 | percent of GDP |
| Vanuatu | 0.67 | -4.80 | 2023 | percent of GDP |
| Australia | -1.35 | -6.84 | 2022 | percent of GDP |
| Kiribati | -1.43 | -10.08 | 2023 | percent of GDP |
| Solomon Islands | -1.91 | -4.24 | 2024 | percent of GDP |
| Fiji | -2.21 | -3.98 | 2024 | percent of GDP |
| New Zealand | -2.33 | -3.12 | 2024 | percent of GDP |
| Papua New Guinea | -3.31 | -4.34 | 2024 | percent of GDP |
| Palau | -9.51 | -0.36 | 2020 | percent of GDP |
Kaynak: World Bank · Seri: GC.NLD.TOTL.GD.ZS. Mevcut en güncel referans dönemi gösterilmektedir.