Government Net Lending/Borrowing by Country
| Country | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Norway | 13.55 | 16.68 | 2024 | percent of GDP |
| Ireland | 4.41 | 1.59 | 2024 | percent of GDP |
| Denmark | 4.20 | 3.27 | 2024 | percent of GDP |
| Cyprus | 4.17 | 1.73 | 2024 | percent of GDP |
| Azerbaijan | 3.92 | 5.80 | 2024 | percent of GDP |
| Kyrgyzstan | 3.20 | 2.56 | 2024 | percent of GDP |
| Andorra | 2.26 | 1.96 | 2024 | percent of GDP |
| Russia | 1.56 | 3.36 | 2024 | percent of GDP |
| Belarus | 1.27 | 1.33 | 2024 | percent of GDP |
| Greece | 1.22 | -1.17 | 2024 | percent of GDP |
| San Marino | 1.19 | -0.11 | 2023 | percent of GDP |
| Luxembourg | 0.82 | -0.33 | 2024 | percent of GDP |
| Switzerland | 0.49 | 0.14 | 2024 | percent of GDP |
| Portugal | 0.41 | 1.35 | 2024 | percent of GDP |
| Tajikistan | -0.24 | -1.02 | 2024 | percent of GDP |
| Slovenia | -0.59 | -2.68 | 2024 | percent of GDP |
| Netherlands | -0.61 | -0.21 | 2024 | percent of GDP |
| Sweden | -0.67 | 0.14 | 2024 | percent of GDP |
| Albania | -1.04 | -1.40 | 2024 | percent of GDP |
| Iceland | -1.08 | -2.55 | 2023 | percent of GDP |
| Kazakhstan | -1.14 | 0.91 | 2023 | percent of GDP |
| Lithuania | -1.26 | -0.83 | 2024 | percent of GDP |
| Estonia | -1.32 | -2.17 | 2024 | percent of GDP |
| Croatia | -1.43 | -0.45 | 2023 | percent of GDP |
| Bosnia and Herzegovina | -1.50 | -0.97 | 2024 | percent of GDP |
| Germany | -1.68 | -1.99 | 2024 | percent of GDP |
| Latvia | -1.96 | -2.00 | 2024 | percent of GDP |
| Georgia | -2.14 | -2.02 | 2024 | percent of GDP |
| Euro Area | -2.59 | -3.14 | 2024 | percent of GDP |
| Bulgaria | -2.63 | -1.88 | 2024 | percent of GDP |
| Belgium | -2.66 | -2.90 | 2024 | percent of GDP |
| Czechia | -2.77 | -4.57 | 2024 | percent of GDP |
| Serbia | -3.06 | -7.96 | 2022 | percent of GDP |
| Spain | -3.16 | -2.26 | 2024 | percent of GDP |
| Italy | -3.44 | -7.42 | 2024 | percent of GDP |
| Finland | -3.48 | -1.89 | 2024 | percent of GDP |
| Austria | -3.58 | -2.00 | 2024 | percent of GDP |
| Armenia | -3.63 | -1.89 | 2024 | percent of GDP |
| Uzbekistan | -4.08 | -3.40 | 2023 | percent of GDP |
| North Macedonia | -4.34 | -4.58 | 2024 | percent of GDP |
| Hungary | -4.46 | -6.53 | 2024 | percent of GDP |
| Poland | -4.54 | -3.01 | 2023 | percent of GDP |
| Moldova | -5.02 | -3.13 | 2023 | percent of GDP |
| France | -5.24 | -5.03 | 2024 | percent of GDP |
| Slovakia | -5.42 | -5.36 | 2024 | percent of GDP |
| United Kingdom | -6.86 | -6.98 | 2024 | percent of GDP |
| Romania | -8.81 | -6.50 | 2024 | percent of GDP |
| Ukraine | -17.75 | -19.57 | 2024 | percent of GDP |
Source: World Bank · Series: GC.NLD.TOTL.GD.ZS. Latest available reference period shown.