Government Debt to GDP by Country
| Country | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Eritrea | 260.40 | 267.10 | 2019 | percent of GDP |
| Sudan | 187.60 | 262.60 | 2025 | percent of GDP |
| Senegal | 130.20 | 132.40 | 2025 | percent of GDP |
| Mozambique | 102.50 | 91.40 | 2025 | percent of GDP |
| Cabo Verde | 101.00 | 112.80 | 2025 | percent of GDP |
| Congo | 96.80 | 98.00 | 2025 | percent of GDP |
| Mauritius | 86.50 | 86.10 | 2025 | percent of GDP |
| Zambia | 86.00 | 125.20 | 2025 | percent of GDP |
| Gabon | 78.90 | 70.90 | 2025 | percent of GDP |
| South Africa | 78.60 | 76.00 | 2025 | percent of GDP |
| Malawi | 78.40 | 87.60 | 2025 | percent of GDP |
| Guinea-Bissau | 75.30 | 82.40 | 2025 | percent of GDP |
| Gambia | 73.90 | 78.50 | 2025 | percent of GDP |
| Namibia | 70.20 | 69.80 | 2025 | percent of GDP |
| Kenya | 69.30 | 67.30 | 2025 | percent of GDP |
| Rwanda | 64.60 | 63.40 | 2025 | percent of GDP |
| Togo | 63.00 | 66.20 | 2025 | percent of GDP |
| South Sudan | 62.10 | 53.40 | 2025 | percent of GDP |
| Central African Republic | 61.80 | 59.90 | 2025 | percent of GDP |
| Benin | 57.30 | 60.50 | 2025 | percent of GDP |
| Ivory Coast | 56.30 | 59.50 | 2025 | percent of GDP |
| Sao Tome and Principe | 55.70 | 65.20 | 2025 | percent of GDP |
| Liberia | 54.90 | 56.40 | 2025 | percent of GDP |
| Uganda | 54.20 | 51.80 | 2025 | percent of GDP |
| Burkina Faso | 52.00 | 57.20 | 2025 | percent of GDP |
| Seychelles | 51.50 | 56.10 | 2025 | percent of GDP |
| Angola | 51.30 | 57.10 | 2025 | percent of GDP |
| Tanzania | 49.70 | 49.90 | 2025 | percent of GDP |
| Lesotho | 49.10 | 52.80 | 2025 | percent of GDP |
| Ghana | 48.80 | 70.30 | 2025 | percent of GDP |
| Madagascar | 48.70 | 49.80 | 2025 | percent of GDP |
| Guinea | 48.10 | 48.30 | 2025 | percent of GDP |
| Niger | 45.40 | 47.70 | 2025 | percent of GDP |
| Sierra Leone | 45.20 | 46.70 | 2025 | percent of GDP |
| Eswatini | 44.90 | 40.10 | 2025 | percent of GDP |
| Zimbabwe | 43.80 | 70.40 | 2025 | percent of GDP |
| Ethiopia | 43.10 | 33.40 | 2025 | percent of GDP |
| Mali | 41.90 | 44.00 | 2025 | percent of GDP |
| Burundi | 41.20 | 53.10 | 2025 | percent of GDP |
| Equatorial Guinea | 40.60 | 36.40 | 2025 | percent of GDP |
| Cameroon | 40.40 | 43.40 | 2025 | percent of GDP |
| Mauritania | 40.10 | 45.10 | 2025 | percent of GDP |
| Botswana | 38.60 | 33.20 | 2025 | percent of GDP |
| Nigeria | 35.50 | 39.30 | 2025 | percent of GDP |
| Chad | 30.40 | 31.40 | 2025 | percent of GDP |
| Comoros | 29.50 | 30.00 | 2025 | percent of GDP |
| DR Congo | 20.20 | 15.80 | 2025 | percent of GDP |
| Somalia, Fed. Rep. | 12.66 | 43.38 | 2024 | percent of GDP |
Source: IMF WEO (general government) · Series: GC.DOD.TOTL.GD.ZS. Latest available reference period shown.