Government Debt to GDP by Country
| Country | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Fiji | 78.70 | 79.10 | 2025 | percent of GDP |
| Palau | 62.30 | 66.30 | 2025 | percent of GDP |
| New Zealand | 54.70 | 51.40 | 2025 | percent of GDP |
| Papua New Guinea | 52.10 | 53.30 | 2025 | percent of GDP |
| Australia | 51.00 | 50.60 | 2025 | percent of GDP |
| Vanuatu | 40.90 | 39.10 | 2025 | percent of GDP |
| Solomon Islands | 28.70 | 26.10 | 2025 | percent of GDP |
| Tonga | 27.40 | 31.90 | 2025 | percent of GDP |
| Samoa | 21.20 | 25.20 | 2025 | percent of GDP |
| Naoero | 14.60 | 16.90 | 2025 | percent of GDP |
| Marshall Islands | 11.80 | 14.20 | 2025 | percent of GDP |
| Micronesia | 8.90 | 10.40 | 2025 | percent of GDP |
| Kiribati | 8.00 | 8.90 | 2025 | percent of GDP |
| Tuvalu | 3.60 | 7.00 | 2025 | percent of GDP |
Source: IMF WEO (general government) · Series: GC.DOD.TOTL.GD.ZS. Latest available reference period shown.