Government Debt to GDP by Country
| Country | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Greece | 145.70 | 155.40 | 2025 | percent of GDP |
| Italy | 137.10 | 134.70 | 2025 | percent of GDP |
| France | 116.00 | 113.20 | 2025 | percent of GDP |
| Ukraine | 108.70 | 89.70 | 2025 | percent of GDP |
| Belgium | 106.30 | 103.90 | 2025 | percent of GDP |
| United Kingdom | 102.30 | 99.90 | 2025 | percent of GDP |
| Spain | 100.40 | 101.60 | 2025 | percent of GDP |
| Portugal | 89.90 | 93.50 | 2025 | percent of GDP |
| Finland | 89.30 | 82.40 | 2025 | percent of GDP |
| Euro Area | 87.10 | 86.60 | 2025 | percent of GDP |
| Austria | 80.50 | 79.20 | 2025 | percent of GDP |
| Hungary | 75.20 | 73.50 | 2025 | percent of GDP |
| Montenegro | 67.10 | 60.80 | 2025 | percent of GDP |
| Slovenia | 65.90 | 66.60 | 2025 | percent of GDP |
| Germany | 62.90 | 62.20 | 2025 | percent of GDP |
| Slovakia | 61.60 | 59.70 | 2025 | percent of GDP |
| Romania | 60.60 | 57.50 | 2025 | percent of GDP |
| San Marino | 60.60 | 62.90 | 2025 | percent of GDP |
| Poland | 58.80 | 55.10 | 2025 | percent of GDP |
| Iceland | 56.10 | 60.40 | 2025 | percent of GDP |
| Croatia | 55.90 | 57.40 | 2025 | percent of GDP |
| Cyprus | 55.30 | 62.80 | 2025 | percent of GDP |
| Albania | 52.60 | 54.50 | 2025 | percent of GDP |
| North Macedonia | 52.50 | 52.90 | 2025 | percent of GDP |
| Armenia | 49.00 | 50.00 | 2025 | percent of GDP |
| Latvia | 46.90 | 46.20 | 2025 | percent of GDP |
| Norway | 45.00 | 52.80 | 2025 | percent of GDP |
| Czechia | 44.60 | 43.30 | 2025 | percent of GDP |
| Netherlands | 43.30 | 43.70 | 2025 | percent of GDP |
| Serbia | 42.40 | 44.10 | 2025 | percent of GDP |
| Lithuania | 39.80 | 38.00 | 2025 | percent of GDP |
| Switzerland | 39.40 | 40.50 | 2025 | percent of GDP |
| Moldova | 36.60 | 38.80 | 2025 | percent of GDP |
| Kyrgyzstan | 36.00 | 36.20 | 2025 | percent of GDP |
| Sweden | 34.90 | 33.90 | 2025 | percent of GDP |
| Georgia | 34.30 | 35.70 | 2025 | percent of GDP |
| Belarus | 33.10 | 38.70 | 2025 | percent of GDP |
| Ireland | 32.90 | 38.30 | 2025 | percent of GDP |
| Andorra | 30.30 | 32.90 | 2025 | percent of GDP |
| Bosnia and Herzegovina | 29.90 | 29.40 | 2025 | percent of GDP |
| Uzbekistan | 28.60 | 30.90 | 2025 | percent of GDP |
| Denmark | 27.50 | 30.50 | 2025 | percent of GDP |
| Bulgaria | 27.10 | 23.80 | 2025 | percent of GDP |
| Luxembourg | 27.00 | 26.30 | 2025 | percent of GDP |
| Kazakhstan | 24.60 | 24.40 | 2025 | percent of GDP |
| Estonia | 24.20 | 23.50 | 2025 | percent of GDP |
| Tajikistan | 21.60 | 24.90 | 2025 | percent of GDP |
| Azerbaijan | 20.10 | 21.60 | 2025 | percent of GDP |
| Russia | 17.20 | 14.80 | 2025 | percent of GDP |
| Turkmenistan | 3.80 | 4.10 | 2025 | percent of GDP |
| Liechtenstein | 0.50 | 0.50 | 2025 | percent of GDP |
Source: IMF WEO (general government) · Series: GC.DOD.TOTL.GD.ZS. Latest available reference period shown.