Government Debt to GDP by Country
| Country | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Venezuela | 308.70 | 169.10 | 2025 | percent of GDP |
| United States | 123.90 | 122.30 | 2025 | percent of GDP |
| Canada | 113.50 | 110.00 | 2025 | percent of GDP |
| St. Vincent and the Grenadines | 113.40 | 102.80 | 2025 | percent of GDP |
| Suriname | 105.80 | 88.00 | 2025 | percent of GDP |
| Dominica | 102.60 | 108.20 | 2025 | percent of GDP |
| Barbados | 94.20 | 98.90 | 2025 | percent of GDP |
| Brazil | 93.30 | 87.00 | 2025 | percent of GDP |
| El Salvador | 87.20 | 87.40 | 2025 | percent of GDP |
| Bolivia | 84.80 | 83.20 | 2025 | percent of GDP |
| Trinidad and Tobago | 84.20 | 81.80 | 2025 | percent of GDP |
| Argentina | 80.30 | 84.70 | 2025 | percent of GDP |
| St. Lucia | 77.10 | 76.70 | 2025 | percent of GDP |
| Bahamas | 73.80 | 73.80 | 2025 | percent of GDP |
| Grenada | 71.60 | 75.10 | 2025 | percent of GDP |
| Antigua and Barbuda | 69.70 | 71.80 | 2025 | percent of GDP |
| Belize | 67.90 | 65.40 | 2025 | percent of GDP |
| Jamaica | 67.70 | 62.50 | 2025 | percent of GDP |
| Uruguay | 65.70 | 67.60 | 2025 | percent of GDP |
| Aruba | 63.60 | 68.60 | 2025 | percent of GDP |
| Mexico | 61.80 | 59.10 | 2025 | percent of GDP |
| Costa Rica | 60.40 | 58.90 | 2025 | percent of GDP |
| Colombia | 59.90 | 61.00 | 2025 | percent of GDP |
| Dominican Republic | 59.00 | 58.80 | 2025 | percent of GDP |
| St. Kitts and Nevis | 58.40 | 58.10 | 2025 | percent of GDP |
| Panama | 56.60 | 57.80 | 2025 | percent of GDP |
| Ecuador | 54.40 | 54.10 | 2025 | percent of GDP |
| Chile | 41.80 | 41.70 | 2025 | percent of GDP |
| Honduras | 41.20 | 41.50 | 2025 | percent of GDP |
| Paraguay | 38.10 | 44.60 | 2025 | percent of GDP |
| Nicaragua | 34.80 | 37.90 | 2025 | percent of GDP |
| Peru | 30.20 | 32.10 | 2025 | percent of GDP |
| Guyana | 28.60 | 24.30 | 2025 | percent of GDP |
| Guatemala | 27.20 | 26.30 | 2025 | percent of GDP |
| Puerto Rico (US) | 18.00 | 16.90 | 2025 | percent of GDP |
| Haiti | 12.30 | 15.50 | 2025 | percent of GDP |
Source: IMF WEO (general government) · Series: GC.DOD.TOTL.GD.ZS. Latest available reference period shown.