Government Debt to GDP by Country
| Country | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Japan | 206.50 | 214.50 | 2025 | percent of GDP |
| Singapore | 171.30 | 166.00 | 2025 | percent of GDP |
| Bahrain | 147.60 | 133.70 | 2025 | percent of GDP |
| Lebanon | 139.40 | 157.90 | 2025 | percent of GDP |
| Maldives | 125.40 | 133.30 | 2025 | percent of GDP |
| Bhutan | 103.60 | 108.70 | 2025 | percent of GDP |
| Sri Lanka | 100.80 | 110.40 | 2024 | percent of GDP |
| China | 99.20 | 90.40 | 2025 | percent of GDP |
| India | 84.10 | 84.80 | 2025 | percent of GDP |
| Jordan | 82.80 | 82.10 | 2025 | percent of GDP |
| Laos | 80.60 | 94.70 | 2025 | percent of GDP |
| Malaysia | 70.70 | 69.80 | 2025 | percent of GDP |
| Israel | 68.50 | 67.70 | 2025 | percent of GDP |
| Thailand | 64.70 | 62.90 | 2025 | percent of GDP |
| Philippines | 59.40 | 56.60 | 2025 | percent of GDP |
| Iraq | 53.90 | 45.20 | 2025 | percent of GDP |
| South Korea | 52.30 | 49.70 | 2025 | percent of GDP |
| Myanmar | 51.90 | 50.60 | 2025 | percent of GDP |
| Nepal | 48.10 | 48.30 | 2025 | percent of GDP |
| Mongolia | 45.10 | 44.10 | 2025 | percent of GDP |
| Bangladesh | 42.00 | 41.00 | 2025 | percent of GDP |
| Qatar | 41.40 | 41.30 | 2025 | percent of GDP |
| Indonesia | 41.00 | 40.20 | 2025 | percent of GDP |
| Iran | 37.30 | 31.20 | 2025 | percent of GDP |
| Oman | 35.80 | 35.50 | 2025 | percent of GDP |
| United Arab Emirates | 34.30 | 34.90 | 2025 | percent of GDP |
| Saudi Arabia | 31.70 | 25.90 | 2025 | percent of GDP |
| Vietnam | 30.30 | 31.20 | 2025 | percent of GDP |
| Syria | 30.00 | 31.20 | 2010 | percent of GDP |
| Cambodia | 26.50 | 26.10 | 2025 | percent of GDP |
| Turkey | 23.50 | 23.60 | 2025 | percent of GDP |
| Kuwait | 14.60 | 2.90 | 2025 | percent of GDP |
| Timor-Leste | 14.30 | 14.40 | 2025 | percent of GDP |
| Hong Kong | 11.90 | 9.20 | 2025 | percent of GDP |
| Brunei | 1.50 | 1.60 | 2025 | percent of GDP |
| Macao | 0.00 | 0.00 | 2025 | percent of GDP |
Source: IMF WEO (general government) · Series: GC.DOD.TOTL.GD.ZS. Latest available reference period shown.