Inflation Rate by Country
| Country | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Sudan | 138.81 | 359.09 | 2022 | percent |
| Zimbabwe | 104.71 | 98.55 | 2022 | percent |
| South Sudan | 91.44 | 2.38 | 2024 | percent |
| Burundi | 34.13 | 20.21 | 2025 | percent |
| Malawi | 28.37 | 32.18 | 2025 | percent |
| Nigeria | 23.01 | 33.24 | 2025 | percent |
| Angola | 20.16 | 28.24 | 2025 | percent |
| Ghana | 14.20 | 22.85 | 2025 | percent |
| Zambia | 13.91 | 14.99 | 2025 | percent |
| Ethiopia | 13.23 | 21.04 | 2025 | percent |
| Gambia | 11.56 | 16.97 | 2024 | percent |
| Sao Tome and Principe | 11.05 | 14.35 | 2025 | percent |
| Liberia | 8.32 | 8.21 | 2025 | percent |
| Madagascar | 8.05 | 7.61 | 2025 | percent |
| Sierra Leone | 7.49 | 28.63 | 2025 | percent |
| Rwanda | 5.91 | 1.77 | 2025 | percent |
| Mozambique | 4.37 | 4.08 | 2025 | percent |
| Lesotho | 4.27 | 6.11 | 2025 | percent |
| Kenya | 4.07 | 4.49 | 2025 | percent |
| Mauritius | 3.67 | 3.60 | 2025 | percent |
| Uganda | 3.58 | 3.32 | 2025 | percent |
| Guinea | 3.55 | 8.12 | 2025 | percent |
| Namibia | 3.51 | 4.24 | 2025 | percent |
| Cameroon | 3.40 | 4.53 | 2025 | percent |
| Tanzania | 3.33 | 3.06 | 2025 | percent |
| Mali | 3.28 | 3.21 | 2025 | percent |
| Comoros | 3.25 | 5.05 | 2025 | percent |
| South Africa | 3.21 | 4.36 | 2025 | percent |
| Equatorial Guinea | 2.92 | 2.86 | 2024 | percent |
| DR Congo | 2.89 | 0.74 | 2016 | percent |
| Botswana | 2.66 | 2.82 | 2025 | percent |
| Eswatini | 2.60 | 4.82 | 2019 | percent |
| Congo | 2.40 | 3.09 | 2025 | percent |
| Cabo Verde | 2.34 | 1.05 | 2025 | percent |
| Gabon | 1.77 | 1.17 | 2025 | percent |
| Mauritania | 1.55 | 2.49 | 2025 | percent |
| Senegal | 1.46 | 0.80 | 2025 | percent |
| Benin | 1.10 | 1.16 | 2025 | percent |
| Central African Republic | 1.00 | 1.48 | 2025 | percent |
| Guinea-Bissau | 0.87 | 3.77 | 2025 | percent |
| Togo | 0.43 | 2.86 | 2025 | percent |
| Seychelles | 0.30 | 0.31 | 2025 | percent |
| Ivory Coast | 0.13 | 3.45 | 2025 | percent |
| Burkina Faso | -0.59 | 4.19 | 2025 | percent |
| Chad | -3.91 | 8.90 | 2025 | percent |
| Niger | -4.45 | 9.07 | 2025 | percent |
Source: World Bank · Series: FP.CPI.TOTL.ZG. Latest available reference period shown.