Lending Interest Rate по странам
| Страна | Последнее | Предыдущее | Период | Единица |
|---|---|---|---|---|
| Laos | 22.61 | 24.77 | 2010 | percent |
| Yemen | 22.08 | 24.50 | 2013 | percent |
| Iran | 18.00 | 14.21 | 2016 | percent |
| Mongolia | 16.01 | 16.93 | 2021 | percent |
| Myanmar | 14.83 | 16.00 | 2020 | percent |
| Iraq | 12.29 | 12.60 | 2015 | percent |
| Bhutan | 11.76 | 10.54 | 2025 | percent |
| Maldives | 11.63 | 11.55 | 2025 | percent |
| Sri Lanka | 11.24 | 11.55 | 2019 | percent |
| Lebanon | 10.51 | 9.10 | 2019 | percent |
| Timor-Leste | 10.41 | 10.61 | 2025 | percent |
| Vietnam | 9.32 | 8.01 | 2023 | percent |
| Bangladesh | 8.62 | 9.85 | 2025 | percent |
| India | 8.57 | 8.70 | 2022 | percent |
| Indonesia | 8.50 | 8.80 | 2025 | percent |
| Jordan | 8.10 | 8.48 | 2025 | percent |
| Philippines | 7.10 | 6.12 | 2019 | percent |
| Brunei | 5.50 | 5.50 | 2025 | percent |
| Oman | 5.50 | 5.47 | 2021 | percent |
| Macao | 5.45 | 6.02 | 2025 | percent |
| Singapore | 5.25 | 5.25 | 2021 | percent |
| Hong Kong | 5.18 | 5.74 | 2025 | percent |
| Bahrain | 5.16 | 5.87 | 2015 | percent |
| Kuwait | 5.03 | 5.17 | 2025 | percent |
| Malaysia | 4.82 | 5.28 | 2025 | percent |
| Qatar | 4.75 | 6.18 | 2025 | percent |
| China | 4.35 | 4.35 | 2024 | percent |
| South Korea | 4.19 | 4.73 | 2025 | percent |
| Thailand | 3.94 | 4.51 | 2025 | percent |
| Israel | 2.96 | 3.10 | 2022 | percent |
| Japan | 0.99 | 1.04 | 2017 | percent |
Источник: World Bank · Серия: FR.INR.LEND. Показан последний доступный базовый период.