Your guide to commodities, currencies, crypto, and alternative markets.
Menu
Commodities Currencies Crypto Analyze News Calendar
Markets IndexesShares Bonds Holidays Emerging Markets ↗
Countries United States United Kingdom Euro Area Australia Canada Japan China Brazil Russia India More Countries
Indicators Interest Rate Inflation Rate Unemployment Rate GDP Growth GDP per Capita Current Account Government Debt More Indicators
Forecasts CountriesIndicators
Learn & Tools Learn Ask the Data Screener AI Agents API
About About us Disclaimer
Members
DATA PLANS

Historical data downloads — coming with accounts.

API GATEWAY

Free read-only JSON access to the site's cached data.

Dark mode

🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.

⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.

Interface language

Population by Country

World Europe America Asia Africa Oceania G20
CountryLastPreviousReferenceUnit
Euro Area 451.13 450.23 2025 Million
Russia 143.51 143.67 2025 Million
Germany 83.49 83.52 2025 Million
United Kingdom 69.49 69.28 2025 Million
France 68.72 68.55 2025 Million
Italy 58.92 58.95 2025 Million
Spain 49.36 48.85 2025 Million
Ukraine 38.98 37.86 2025 Million
Uzbekistan 37.05 36.36 2025 Million
Poland 36.44 36.56 2025 Million
Kazakhstan 20.84 20.59 2025 Million
Romania 19.02 19.05 2025 Million
Netherlands 18.09 17.99 2025 Million
Belgium 11.94 11.86 2025 Million
Czechia 10.89 10.91 2025 Million
Portugal 10.80 10.69 2025 Million
Tajikistan 10.79 10.59 2025 Million
Sweden 10.60 10.57 2025 Million
Greece 10.41 10.41 2025 Million
Azerbaijan 10.25 10.20 2025 Million
Hungary 9.51 9.56 2025 Million
Austria 9.21 9.18 2025 Million
Switzerland 9.09 9.01 2025 Million
Belarus 9.09 9.13 2025 Million
Turkmenistan 7.62 7.49 2025 Million
Kyrgyzstan 7.34 7.22 2025 Million
Serbia 6.55 6.59 2025 Million
Bulgaria 6.43 6.44 2025 Million
Denmark 6.01 5.98 2025 Million
Finland 5.65 5.62 2025 Million
Norway 5.61 5.57 2025 Million
Ireland 5.48 5.40 2025 Million
Slovakia 5.41 5.42 2025 Million
Georgia 3.94 3.81 2025 Million
Croatia 3.88 3.87 2025 Million
Bosnia and Herzegovina 3.14 3.16 2025 Million
Armenia 3.09 3.03 2025 Million
Lithuania 2.89 2.89 2025 Million
Moldova 2.36 2.40 2025 Million
Albania 2.35 2.38 2025 Million
Slovenia 2.13 2.13 2025 Million
Latvia 1.85 1.87 2025 Million
North Macedonia 1.82 1.82 2025 Million
Kosovo 1.58 1.59 2025 Million
Cyprus 1.37 1.36 2025 Million
Estonia 1.37 1.37 2025 Million
Luxembourg 0.69 0.68 2025 Million
Montenegro 0.62 0.62 2025 Million
Iceland 0.39 0.39 2025 Million
Channel Islands 0.17 0.17 2025 Million
Isle of Man 0.08 0.08 2025 Million
Andorra 0.08 0.08 2025 Million
Greenland 0.06 0.06 2025 Million
Faroe Islands 0.05 0.05 2025 Million
Liechtenstein 0.04 0.04 2025 Million
Gibraltar 0.04 0.04 2025 Million
Monaco 0.04 0.04 2025 Million
San Marino 0.03 0.03 2025 Million

Source: World Bank · Series: SP.POP.TOTL. Latest available reference period shown.

Business

Corporate ProfitsIndustrial Production YoY

Consumer

Consumer SentimentPersonal Savings RateRetail Sales MoM

GDP

GDPGDP Annual Growth RateGDP Growth RateGDP per Capita

Government

Government Debt to GDPGovernment Net Lending/Borrowing

Housing

Building PermitsHousing Starts

Labour

Initial Jobless ClaimsNon Farm PayrollsPopulationUnemployment Rate

Money

Foreign Exchange ReservesInterest RateLending Interest Rate

Prices

Core Inflation RateCore PCE InflationInflation RateInflation Rate MoM

Trade

Current Account to GDPExportsExternal Balance (Goods & Services)Imports