Unemployment Rate by Country
| Country | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Yemen | 17.32 | 16.97 | 2025 | percent |
| Jordan | 16.54 | 16.69 | 2025 | percent |
| Iraq | 15.48 | 15.29 | 2025 | percent |
| Syria | 13.57 | 13.36 | 2025 | percent |
| French Polynesia | 11.66 | 11.61 | 2025 | percent |
| New Caledonia | 11.17 | 10.99 | 2025 | percent |
| Lebanon | 10.98 | 11.11 | 2023 | percent |
| Nepal | 10.46 | 10.50 | 2025 | percent |
| Iran | 8.30 | 8.15 | 2025 | percent |
| Turkey | 7.60 | 8.10 | Jun 2026 | percent |
| Guam | 5.57 | 5.25 | 2025 | percent |
| Brunei | 5.28 | 5.18 | 2025 | percent |
| Mongolia | 5.23 | 5.16 | 2025 | percent |
| China | 4.62 | 4.59 | 2025 | percent |
| Maldives | 4.51 | 4.28 | 2025 | percent |
| India | 4.22 | 4.17 | 2025 | percent |
| Sri Lanka | 4.00 | 4.24 | 2025 | percent |
| Bangladesh | 3.78 | 3.63 | 2025 | percent |
| Malaysia | 3.76 | 3.85 | 2025 | percent |
| North Korea | 3.54 | 3.54 | 2025 | percent |
| Israel | 3.49 | 3.60 | 2025 | percent |
| Oman | 3.25 | 3.20 | 2025 | percent |
| Indonesia | 3.24 | 3.30 | 2025 | percent |
| Bhutan | 3.23 | 3.28 | 2025 | percent |
| Myanmar | 3.05 | 2.89 | 2025 | percent |
| Saudi Arabia | 3.04 | 3.52 | 2025 | percent |
| Singapore | 2.82 | 2.74 | 2025 | percent |
| South Korea | 2.80 | 2.70 | Jul 2026 | percent |
| Hong Kong | 2.80 | 2.99 | 2025 | percent |
| Japan | 2.50 | 2.50 | Jun 2026 | percent |
| Macao | 2.35 | 2.26 | 2025 | percent |
| Philippines | 2.23 | 2.20 | 2025 | percent |
| Kuwait | 2.18 | 2.15 | 2025 | percent |
| United Arab Emirates | 2.17 | 2.16 | 2025 | percent |
| Timor-Leste | 1.59 | 1.52 | 2025 | percent |
| Vietnam | 1.52 | 1.60 | 2025 | percent |
| Laos | 1.19 | 1.17 | 2025 | percent |
| Bahrain | 1.10 | 1.08 | 2025 | percent |
| Thailand | 0.78 | 0.78 | 2025 | percent |
| Cambodia | 0.26 | 0.25 | 2025 | percent |
| Qatar | 0.13 | 0.13 | 2025 | percent |
Source: World Bank · Series: SL.UEM.TOTL.ZS. Latest available reference period shown.