Unemployment Rate by Country
| Country | Last | Previous | Reference | Unit |
|---|---|---|---|---|
| Fiji | 5.35 | 5.36 | 2025 | percent |
| New Zealand | 5.08 | 4.72 | 2025 | percent |
| Vanuatu | 5.07 | 4.99 | 2025 | percent |
| Samoa | 5.00 | 4.86 | 2025 | percent |
| Australia | 4.43 | 4.37 | Jun 2026 | percent |
| Papua New Guinea | 2.57 | 2.62 | 2025 | percent |
| Tonga | 2.01 | 1.97 | 2025 | percent |
| Solomon Islands | 1.43 | 1.44 | 2025 | percent |
Source: World Bank · Series: SL.UEM.TOTL.ZS. Latest available reference period shown.