Current Account to GDP देश के अनुसार
| देश | अंतिम | पिछला | संदर्भ | इकाई |
|---|---|---|---|---|
| South Korea | 6.57 | 5.33 | 2025 | percent of GDP |
| Japan | 4.86 | 4.62 | 2025 | percent of GDP |
| Germany | 4.51 | 5.89 | 2025 | percent of GDP |
| China | 3.77 | 2.47 | 2025 | percent of GDP |
| Spain | 2.94 | 3.18 | 2025 | percent of GDP |
| Russia | 1.68 | 2.86 | 2025 | percent of GDP |
| Euro Area | 1.60 | 2.70 | 2025 | percent of GDP |
| Italy | 1.15 | 1.10 | 2025 | percent of GDP |
| Indonesia | -0.11 | -0.61 | 2025 | percent of GDP |
| France | -0.27 | 0.09 | 2025 | percent of GDP |
| India | -0.42 | -0.85 | 2025 | percent of GDP |
| South Africa | -0.42 | -0.64 | 2025 | percent of GDP |
| Mexico | -0.45 | -0.91 | 2025 | percent of GDP |
| Turkey | -0.77 | -3.63 | 2024 | percent of GDP |
| Canada | -0.95 | -0.49 | 2025 | percent of GDP |
| Argentina | -1.11 | 0.89 | 2025 | percent of GDP |
| United Kingdom | -2.43 | -2.96 | 2025 | percent of GDP |
| Saudi Arabia | -2.56 | -1.30 | 2025 | percent of GDP |
| Australia | -2.68 | -2.31 | 2025 | percent of GDP |
| Brazil | -2.93 | -2.99 | 2025 | percent of GDP |
| United States | -3.63 | -4.05 | 2025 | percent of GDP |
स्रोत: World Bank · श्रृंखला: BN.CAB.XOKA.GD.ZS. नवीनतम उपलब्ध संदर्भ अवधि दर्शाई गई है।