Current Account to GDP per Paese
| Paese | Ultimo | Precedente | Riferimento | Unità |
|---|---|---|---|---|
| Tuvalu | 40.03 | -0.27 | 2023 | percent of GDP |
| Macao | 33.73 | 29.28 | 2024 | percent of GDP |
| Kuwait | 22.70 | 29.03 | 2025 | percent of GDP |
| San Marino | 21.99 | 13.60 | 2023 | percent of GDP |
| Marshall Islands | 21.87 | 15.74 | 2024 | percent of GDP |
| Brunei | 18.01 | 14.53 | 2025 | percent of GDP |
| Ireland | 17.40 | 7.89 | 2024 | percent of GDP |
| Tajikistan | 17.10 | 6.42 | 2025 | percent of GDP |
| Singapore | 16.71 | 17.20 | 2025 | percent of GDP |
| Andorra | 16.05 | 14.22 | 2024 | percent of GDP |
| Papua New Guinea | 15.48 | 9.07 | 2024 | percent of GDP |
| Bermuda | 15.35 | 14.61 | 2023 | percent of GDP |
| Qatar | 14.81 | 17.52 | 2025 | percent of GDP |
| United Arab Emirates | 14.48 | 13.13 | 2024 | percent of GDP |
| Norway | 13.97 | 15.04 | 2025 | percent of GDP |
| Guyana | 13.90 | 28.82 | 2023 | percent of GDP |
| Liechtenstein | 13.40 | 14.40 | 2025 | percent of GDP |
| Hong Kong | 13.34 | 8.49 | 2024 | percent of GDP |
| Turks and Caicos Islands | 13.14 | 2.92 | 2018 | percent of GDP |
| Eritrea | 13.00 | 15.50 | 2019 | percent of GDP |
| Denmark | 12.20 | 11.01 | 2024 | percent of GDP |
| Netherlands | 9.14 | 9.41 | 2024 | percent of GDP |
| Ghana | 8.22 | 1.92 | 2025 | percent of GDP |
| South Sudan | 7.93 | -11.22 | 2023 | percent of GDP |
| Faroe Islands | 7.75 | 6.19 | 2011 | percent of GDP |
| French Polynesia | 7.49 | 5.47 | 2016 | percent of GDP |
| Switzerland | 6.98 | 8.89 | 2025 | percent of GDP |
| Samoa | 6.93 | 5.58 | 2025 | percent of GDP |
| South Korea | 6.57 | 5.33 | 2025 | percent of GDP |
| Vietnam | 6.33 | 5.95 | 2024 | percent of GDP |
| Sweden | 6.06 | 6.86 | 2025 | percent of GDP |
| Ecuador | 5.91 | 5.69 | 2025 | percent of GDP |
| Naoero | 5.80 | 1.19 | 2024 | percent of GDP |
| Luxembourg | 5.23 | 7.19 | 2025 | percent of GDP |
| Aruba | 5.19 | 6.93 | 2023 | percent of GDP |
| Sao Tome and Principe | 5.03 | 3.03 | 2024 | percent of GDP |
| Japan | 4.86 | 4.62 | 2025 | percent of GDP |
| Bahrain | 4.83 | 5.84 | 2024 | percent of GDP |
| Nigeria | 4.83 | 7.54 | 2025 | percent of GDP |
| Trinidad and Tobago | 4.81 | 2.52 | 2025 | percent of GDP |
| Azerbaijan | 4.58 | 6.28 | 2025 | percent of GDP |
| Germany | 4.51 | 5.89 | 2025 | percent of GDP |
| Nicaragua | 4.15 | 8.23 | 2024 | percent of GDP |
| Nepal | 3.88 | 2.45 | 2024 | percent of GDP |
| Micronesia | 3.80 | 3.50 | 2025 | percent of GDP |
| China | 3.77 | 2.47 | 2025 | percent of GDP |
| Peru | 3.58 | 2.39 | 2025 | percent of GDP |
| Slovenia | 3.55 | 4.55 | 2025 | percent of GDP |
| Cabo Verde | 3.53 | 3.94 | 2025 | percent of GDP |
| Turkmenistan | 3.30 | 4.70 | 2025 | percent of GDP |
| Laos | 3.22 | 2.55 | 2024 | percent of GDP |
| Jamaica | 3.08 | 2.66 | 2024 | percent of GDP |
| Iraq | 2.99 | 10.55 | 2024 | percent of GDP |
| Spain | 2.94 | 3.18 | 2025 | percent of GDP |
| Guatemala | 2.89 | 3.08 | 2024 | percent of GDP |
| Oman | 2.86 | 2.29 | 2024 | percent of GDP |
| Thailand | 2.76 | 2.19 | 2025 | percent of GDP |
| Venezuela | 2.60 | 4.10 | 2025 | percent of GDP |
| Liberia | 2.51 | -11.51 | 2024 | percent of GDP |
| Honduras | 2.36 | -4.37 | 2025 | percent of GDP |
| Portugal | 2.08 | 0.55 | 2024 | percent of GDP |
| Austria | 1.79 | 1.53 | 2025 | percent of GDP |
| Malaysia | 1.69 | 1.56 | 2024 | percent of GDP |
| Russia | 1.68 | 2.86 | 2025 | percent of GDP |
| Hungary | 1.65 | 1.84 | 2025 | percent of GDP |
| Eswatini | 1.61 | 2.14 | 2024 | percent of GDP |
| Euro Area | 1.60 | 2.70 | 2025 | percent of GDP |
| Israel | 1.40 | 2.85 | 2025 | percent of GDP |
| Finland | 1.34 | -0.43 | 2025 | percent of GDP |
| Sri Lanka | 1.21 | 1.71 | 2024 | percent of GDP |
| Zimbabwe | 1.21 | 0.37 | 2024 | percent of GDP |
| Italy | 1.15 | 1.10 | 2025 | percent of GDP |
| Lithuania | 0.94 | 3.24 | 2025 | percent of GDP |
| Czechia | 0.62 | 1.70 | 2025 | percent of GDP |
| Iran | 0.60 | 3.20 | 2025 | percent of GDP |
| Angola | 0.44 | 6.12 | 2025 | percent of GDP |
| Myanmar | 0.40 | 3.10 | 2025 | percent of GDP |
| Chad | 0.20 | 1.40 | 2025 | percent of GDP |
| Bangladesh | -0.05 | -0.67 | 2025 | percent of GDP |
| Indonesia | -0.11 | -0.61 | 2025 | percent of GDP |
| Estonia | -0.15 | -1.26 | 2025 | percent of GDP |
| Lesotho | -0.15 | 3.73 | 2025 | percent of GDP |
| Panama | -0.19 | 0.66 | 2025 | percent of GDP |
| France | -0.27 | 0.09 | 2025 | percent of GDP |
| India | -0.42 | -0.85 | 2025 | percent of GDP |
| South Africa | -0.42 | -0.64 | 2025 | percent of GDP |
| Uruguay | -0.44 | -0.76 | 2025 | percent of GDP |
| Mexico | -0.45 | -0.91 | 2025 | percent of GDP |
| Albania | -0.53 | -2.40 | 2025 | percent of GDP |
| Haiti | -0.60 | -3.49 | 2024 | percent of GDP |
| Costa Rica | -0.67 | -0.87 | 2025 | percent of GDP |
| Turkey | -0.77 | -3.63 | 2024 | percent of GDP |
| Poland | -0.87 | 0.30 | 2025 | percent of GDP |
| Canada | -0.95 | -0.49 | 2025 | percent of GDP |
| Togo | -1.00 | -2.40 | 2025 | percent of GDP |
| Argentina | -1.11 | 0.89 | 2025 | percent of GDP |
| Dominican Republic | -1.17 | -2.98 | 2025 | percent of GDP |
| Chile | -1.22 | -1.17 | 2025 | percent of GDP |
| Kenya | -1.29 | -2.55 | 2024 | percent of GDP |
| Guinea | -1.57 | 8.48 | 2024 | percent of GDP |
| Comoros | -1.68 | -0.41 | 2023 | percent of GDP |
| Bolivia | -1.88 | -2.38 | 2025 | percent of GDP |
| Belgium | -1.93 | -0.38 | 2025 | percent of GDP |
| Belarus | -1.94 | -2.07 | 2025 | percent of GDP |
| Croatia | -2.08 | 0.74 | 2024 | percent of GDP |
| Colombia | -2.38 | -1.67 | 2025 | percent of GDP |
| United Kingdom | -2.43 | -2.96 | 2025 | percent of GDP |
| Ethiopia | -2.53 | -3.52 | 2024 | percent of GDP |
| Saudi Arabia | -2.56 | -1.30 | 2025 | percent of GDP |
| Georgia | -2.65 | -5.30 | 2025 | percent of GDP |
| Australia | -2.68 | -2.31 | 2025 | percent of GDP |
| Belize | -2.77 | -1.62 | 2025 | percent of GDP |
| Syria | -2.80 | -2.90 | 2010 | percent of GDP |
| Brazil | -2.93 | -2.99 | 2025 | percent of GDP |
| Equatorial Guinea | -3.00 | -0.60 | 2025 | percent of GDP |
| Tanzania | -3.00 | -3.75 | 2024 | percent of GDP |
| Gabon | -3.10 | 1.70 | 2025 | percent of GDP |
| Bosnia and Herzegovina | -3.14 | -3.46 | 2025 | percent of GDP |
| Paraguay | -3.18 | -3.25 | 2025 | percent of GDP |
| Cameroon | -3.28 | -4.14 | 2024 | percent of GDP |
| Philippines | -3.34 | -4.02 | 2025 | percent of GDP |
| Latvia | -3.38 | -1.56 | 2025 | percent of GDP |
| Iceland | -3.48 | -3.24 | 2025 | percent of GDP |
| El Salvador | -3.54 | -2.76 | 2025 | percent of GDP |
| New Zealand | -3.62 | -4.63 | 2025 | percent of GDP |
| Slovakia | -3.63 | -4.61 | 2025 | percent of GDP |
| United States | -3.63 | -4.05 | 2025 | percent of GDP |
| Cambodia | -3.64 | 0.49 | 2025 | percent of GDP |
| Central African Republic | -3.80 | -9.10 | 2025 | percent of GDP |
| Uzbekistan | -3.93 | -4.72 | 2025 | percent of GDP |
| Burkina Faso | -3.97 | -5.06 | 2024 | percent of GDP |
| Kazakhstan | -4.07 | -2.32 | 2025 | percent of GDP |
| Gambia | -4.15 | -5.04 | 2024 | percent of GDP |
| Solomon Islands | -4.18 | -11.83 | 2024 | percent of GDP |
| Madagascar | -4.26 | -2.83 | 2024 | percent of GDP |
| Botswana | -4.26 | 1.49 | 2024 | percent of GDP |
| North Macedonia | -4.27 | -2.10 | 2025 | percent of GDP |
| Mali | -4.33 | -6.50 | 2024 | percent of GDP |
| DR Congo | -4.33 | -3.59 | 2025 | percent of GDP |
| Zambia | -4.41 | -3.04 | 2024 | percent of GDP |
| Ivory Coast | -4.47 | -8.05 | 2024 | percent of GDP |
| Serbia | -4.90 | -4.56 | 2025 | percent of GDP |
| Jordan | -5.33 | -3.26 | 2024 | percent of GDP |
| Bulgaria | -5.84 | -0.52 | 2025 | percent of GDP |
| Congo | -5.90 | -3.00 | 2025 | percent of GDP |
| Niger | -6.09 | -13.76 | 2024 | percent of GDP |
| St. Lucia | -6.26 | -1.54 | 2025 | percent of GDP |
| Cyprus | -6.29 | -8.16 | 2025 | percent of GDP |
| Bahamas | -6.65 | -7.00 | 2024 | percent of GDP |
| Yemen | -6.70 | -10.70 | 2025 | percent of GDP |
| Tonga | -6.72 | -7.93 | 2024 | percent of GDP |
| Sint Maarten (Dutch part) | -6.92 | -3.58 | 2023 | percent of GDP |
| Mauritius | -7.03 | -4.95 | 2024 | percent of GDP |
| Greece | -7.11 | -6.78 | 2024 | percent of GDP |
| Armenia | -7.22 | -4.60 | 2025 | percent of GDP |
| Guinea-Bissau | -7.36 | -7.71 | 2024 | percent of GDP |
| Seychelles | -7.46 | -7.12 | 2024 | percent of GDP |
| New Caledonia | -7.50 | -12.81 | 2016 | percent of GDP |
| Barbados | -7.50 | -3.90 | 2025 | percent of GDP |
| Uganda | -7.78 | -7.43 | 2024 | percent of GDP |
| Fiji | -7.78 | -6.61 | 2024 | percent of GDP |
| Romania | -7.90 | -8.17 | 2025 | percent of GDP |
| Ukraine | -7.96 | -5.15 | 2024 | percent of GDP |
| Kosovo | -8.10 | -8.32 | 2025 | percent of GDP |
| Sudan | -8.10 | -3.30 | 2025 | percent of GDP |
| Benin | -8.18 | -5.69 | 2023 | percent of GDP |
| Cayman Islands | -8.84 | -9.72 | 2024 | percent of GDP |
| Somalia, Fed. Rep. | -9.50 | -9.10 | 2025 | percent of GDP |
| Mauritania | -9.55 | -9.04 | 2024 | percent of GDP |
| Vanuatu | -10.40 | -20.20 | 2025 | percent of GDP |
| Mongolia | -10.45 | 0.60 | 2024 | percent of GDP |
| Mozambique | -10.96 | -10.55 | 2024 | percent of GDP |
| Rwanda | -11.96 | -11.12 | 2024 | percent of GDP |
| Antigua and Barbuda | -12.03 | -7.46 | 2025 | percent of GDP |
| Namibia | -13.41 | -15.03 | 2024 | percent of GDP |
| St. Kitts and Nevis | -13.71 | -12.19 | 2025 | percent of GDP |
| Burundi | -13.71 | -15.64 | 2025 | percent of GDP |
| Sierra Leone | -14.12 | -7.86 | 2024 | percent of GDP |
| St. Vincent and the Grenadines | -16.07 | -16.68 | 2025 | percent of GDP |
| Kiribati | -17.57 | -17.35 | 2025 | percent of GDP |
| Maldives | -18.68 | -21.14 | 2024 | percent of GDP |
| Malawi | -18.79 | -15.74 | 2024 | percent of GDP |
| Bhutan | -19.40 | -33.91 | 2024 | percent of GDP |
| Moldova | -19.64 | -16.55 | 2025 | percent of GDP |
| Senegal | -19.78 | -19.95 | 2023 | percent of GDP |
| Curacao | -19.95 | -26.75 | 2023 | percent of GDP |
| Montenegro | -20.38 | -16.97 | 2025 | percent of GDP |
| Kyrgyzstan | -22.64 | -44.93 | 2024 | percent of GDP |
| Grenada | -23.13 | -21.89 | 2025 | percent of GDP |
| Lebanon | -28.10 | -34.61 | 2023 | percent of GDP |
| Timor-Leste | -36.87 | -32.42 | 2025 | percent of GDP |
| Dominica | -37.99 | -37.80 | 2025 | percent of GDP |
| Palau | -48.61 | -47.32 | 2023 | percent of GDP |
| Suriname | -54.92 | -12.91 | 2025 | percent of GDP |
Fonte: World Bank · Serie: BN.CAB.XOKA.GD.ZS. Visualizzato il periodo di riferimento più recente disponibile.