Government Net Lending/Borrowing देश के अनुसार
| देश | अंतिम | पिछला | संदर्भ | इकाई |
|---|---|---|---|---|
| Naoero | 15.13 | 19.10 | 2024 | percent of GDP |
| Norway | 13.55 | 16.68 | 2024 | percent of GDP |
| Equatorial Guinea | 11.47 | 2.62 | 2022 | percent of GDP |
| Lesotho | 7.24 | 8.21 | 2024 | percent of GDP |
| Seychelles | 7.20 | -4.84 | 2008 | percent of GDP |
| Macao | 7.01 | 2.20 | 2024 | percent of GDP |
| Micronesia | 6.93 | 18.03 | 2020 | percent of GDP |
| Tonga | 5.26 | -0.82 | 2023 | percent of GDP |
| Marshall Islands | 5.03 | -1.80 | 2020 | percent of GDP |
| Ireland | 4.41 | 1.59 | 2024 | percent of GDP |
| Samoa | 4.39 | 6.14 | 2023 | percent of GDP |
| Denmark | 4.20 | 3.27 | 2024 | percent of GDP |
| Cyprus | 4.17 | 1.73 | 2024 | percent of GDP |
| Azerbaijan | 3.92 | 5.80 | 2024 | percent of GDP |
| Singapore | 3.44 | 1.50 | 2024 | percent of GDP |
| Kyrgyzstan | 3.20 | 2.56 | 2024 | percent of GDP |
| Nicaragua | 2.33 | 2.66 | 2024 | percent of GDP |
| Andorra | 2.26 | 1.96 | 2024 | percent of GDP |
| Gambia | 2.10 | — | 1990 | percent of GDP |
| Iraq | 2.00 | 9.42 | 2019 | percent of GDP |
| Mongolia | 1.81 | 2.27 | 2024 | percent of GDP |
| Timor-Leste | 1.59 | -6.81 | 2022 | percent of GDP |
| Russia | 1.56 | 3.36 | 2024 | percent of GDP |
| Congo | 1.31 | -5.69 | 2021 | percent of GDP |
| Belarus | 1.27 | 1.33 | 2024 | percent of GDP |
| Bolivia | 1.24 | 12.16 | 2007 | percent of GDP |
| Greece | 1.22 | -1.17 | 2024 | percent of GDP |
| San Marino | 1.19 | -0.11 | 2023 | percent of GDP |
| Lebanon | 1.19 | 0.49 | 2024 | percent of GDP |
| Luxembourg | 0.82 | -0.33 | 2024 | percent of GDP |
| Vanuatu | 0.67 | -4.80 | 2023 | percent of GDP |
| Switzerland | 0.49 | 0.14 | 2024 | percent of GDP |
| Iran | 0.45 | 2.29 | 2009 | percent of GDP |
| Portugal | 0.41 | 1.35 | 2024 | percent of GDP |
| United Arab Emirates | 0.39 | 0.75 | 2024 | percent of GDP |
| Laos | 0.19 | -0.60 | 2022 | percent of GDP |
| Somalia, Fed. Rep. | 0.15 | 15.69 | 2024 | percent of GDP |
| Argentina | 0.08 | -3.59 | 2024 | percent of GDP |
| Ecuador | -0.01 | -2.90 | 2022 | percent of GDP |
| Tajikistan | -0.24 | -1.02 | 2024 | percent of GDP |
| Costa Rica | -0.51 | 0.43 | 2024 | percent of GDP |
| Burundi | -0.59 | -1.59 | 2021 | percent of GDP |
| Slovenia | -0.59 | -2.68 | 2024 | percent of GDP |
| Netherlands | -0.61 | -0.21 | 2024 | percent of GDP |
| Sweden | -0.67 | 0.14 | 2024 | percent of GDP |
| St. Lucia | -0.86 | -0.46 | 2017 | percent of GDP |
| Guatemala | -0.90 | -1.26 | 2024 | percent of GDP |
| Albania | -1.04 | -1.40 | 2024 | percent of GDP |
| Iceland | -1.08 | -2.55 | 2023 | percent of GDP |
| Kazakhstan | -1.14 | 0.91 | 2023 | percent of GDP |
| Belize | -1.16 | -3.40 | 2017 | percent of GDP |
| Canada | -1.17 | 0.59 | 2024 | percent of GDP |
| Bahamas | -1.23 | -3.50 | 2024 | percent of GDP |
| Lithuania | -1.26 | -0.83 | 2024 | percent of GDP |
| Angola | -1.30 | -2.49 | 2024 | percent of GDP |
| Estonia | -1.32 | -2.17 | 2024 | percent of GDP |
| Australia | -1.35 | -6.84 | 2022 | percent of GDP |
| Kiribati | -1.43 | -10.08 | 2023 | percent of GDP |
| Croatia | -1.43 | -0.45 | 2023 | percent of GDP |
| Gabon | -1.48 | 2.90 | 2021 | percent of GDP |
| Bosnia and Herzegovina | -1.50 | -0.97 | 2024 | percent of GDP |
| Thailand | -1.50 | -2.20 | 2024 | percent of GDP |
| St. Vincent and the Grenadines | -1.54 | 2.08 | 2017 | percent of GDP |
| Indonesia | -1.58 | -0.08 | 2009 | percent of GDP |
| Germany | -1.68 | -1.99 | 2024 | percent of GDP |
| Ghana | -1.70 | -9.99 | 2023 | percent of GDP |
| Sudan | -1.74 | -1.24 | 2016 | percent of GDP |
| South Korea | -1.79 | -1.02 | 2024 | percent of GDP |
| Madagascar | -1.90 | -4.54 | 2024 | percent of GDP |
| Ethiopia | -1.91 | -2.31 | 2024 | percent of GDP |
| Solomon Islands | -1.91 | -4.24 | 2024 | percent of GDP |
| Guinea | -1.96 | -2.43 | 1992 | percent of GDP |
| Latvia | -1.96 | -2.00 | 2024 | percent of GDP |
| El Salvador | -2.06 | -2.84 | 2024 | percent of GDP |
| DR Congo | -2.07 | -0.23 | 2022 | percent of GDP |
| Paraguay | -2.14 | -3.82 | 2024 | percent of GDP |
| Georgia | -2.14 | -2.02 | 2024 | percent of GDP |
| Fiji | -2.21 | -3.98 | 2024 | percent of GDP |
| St. Kitts and Nevis | -2.25 | 1.79 | 2020 | percent of GDP |
| New Zealand | -2.33 | -3.12 | 2024 | percent of GDP |
| Tanzania | -2.36 | -3.69 | 2024 | percent of GDP |
| Saudi Arabia | -2.46 | -1.77 | 2024 | percent of GDP |
| Bhutan | -2.52 | 1.46 | 2020 | percent of GDP |
| Euro Area | -2.59 | -3.14 | 2024 | percent of GDP |
| Bulgaria | -2.63 | -1.88 | 2024 | percent of GDP |
| Belgium | -2.66 | -2.90 | 2024 | percent of GDP |
| Cameroon | -2.75 | -3.27 | 2021 | percent of GDP |
| Czechia | -2.77 | -4.57 | 2024 | percent of GDP |
| Chile | -2.79 | -2.39 | 2024 | percent of GDP |
| Bangladesh | -2.82 | -3.95 | 2021 | percent of GDP |
| Jamaica | -2.83 | 1.55 | 2020 | percent of GDP |
| Dominican Republic | -2.89 | -3.38 | 2024 | percent of GDP |
| Turkey | -2.96 | -4.30 | 2024 | percent of GDP |
| Serbia | -3.06 | -7.96 | 2022 | percent of GDP |
| Uruguay | -3.14 | -1.51 | 2024 | percent of GDP |
| Spain | -3.16 | -2.26 | 2024 | percent of GDP |
| Zambia | -3.18 | -3.57 | 2024 | percent of GDP |
| Peru | -3.24 | -9.67 | 2021 | percent of GDP |
| Papua New Guinea | -3.31 | -4.34 | 2024 | percent of GDP |
| Cambodia | -3.33 | -0.37 | 2023 | percent of GDP |
| Italy | -3.44 | -7.42 | 2024 | percent of GDP |
| Finland | -3.48 | -1.89 | 2024 | percent of GDP |
| Mali | -3.49 | -1.32 | 2020 | percent of GDP |
| Austria | -3.58 | -2.00 | 2024 | percent of GDP |
| Zimbabwe | -3.62 | -4.05 | 2018 | percent of GDP |
| Armenia | -3.63 | -1.89 | 2024 | percent of GDP |
| Myanmar | -3.64 | -0.77 | 2019 | percent of GDP |
| Rwanda | -3.96 | -3.77 | 2023 | percent of GDP |
| Central African Republic | -4.04 | -0.08 | 2021 | percent of GDP |
| Uzbekistan | -4.08 | -3.40 | 2023 | percent of GDP |
| Malaysia | -4.15 | -5.00 | 2024 | percent of GDP |
| Barbados | -4.15 | -7.21 | 2016 | percent of GDP |
| Botswana | -4.22 | 0.04 | 2023 | percent of GDP |
| Mozambique | -4.30 | -1.89 | 2024 | percent of GDP |
| Uganda | -4.32 | -4.94 | 2024 | percent of GDP |
| North Macedonia | -4.34 | -4.58 | 2024 | percent of GDP |
| Hungary | -4.46 | -6.53 | 2024 | percent of GDP |
| Honduras | -4.53 | -0.86 | 2020 | percent of GDP |
| Poland | -4.54 | -3.01 | 2023 | percent of GDP |
| Eswatini | -4.63 | -6.52 | 2021 | percent of GDP |
| Colombia | -4.64 | -2.04 | 2024 | percent of GDP |
| Jordan | -4.67 | -4.09 | 2023 | percent of GDP |
| Namibia | -4.73 | -2.46 | 2024 | percent of GDP |
| South Africa | -4.80 | -4.94 | 2024 | percent of GDP |
| Senegal | -4.94 | -5.57 | 2023 | percent of GDP |
| Moldova | -5.02 | -3.13 | 2023 | percent of GDP |
| France | -5.24 | -5.03 | 2024 | percent of GDP |
| India | -5.26 | -2.30 | 2022 | percent of GDP |
| Burkina Faso | -5.40 | -6.82 | 2024 | percent of GDP |
| Ivory Coast | -5.41 | -7.18 | 2023 | percent of GDP |
| Slovakia | -5.42 | -5.36 | 2024 | percent of GDP |
| Kuwait | -5.58 | 4.82 | 1998 | percent of GDP |
| Philippines | -5.68 | -6.11 | 2024 | percent of GDP |
| Brazil | -5.69 | -6.87 | 2024 | percent of GDP |
| Nepal | -5.88 | -4.00 | 2023 | percent of GDP |
| Mexico | -5.95 | -4.19 | 2024 | percent of GDP |
| Togo | -6.23 | -7.57 | 2023 | percent of GDP |
| United Kingdom | -6.86 | -6.98 | 2024 | percent of GDP |
| United States | -7.19 | -7.25 | 2024 | percent of GDP |
| Guinea-Bissau | -7.99 | -8.72 | 2024 | percent of GDP |
| Mauritius | -8.10 | -5.80 | 2024 | percent of GDP |
| Israel | -8.18 | -5.26 | 2024 | percent of GDP |
| Panama | -8.22 | -4.06 | 2024 | percent of GDP |
| Romania | -8.81 | -6.50 | 2024 | percent of GDP |
| Sri Lanka | -9.22 | -9.23 | 2023 | percent of GDP |
| Cabo Verde | -9.37 | -3.36 | 2020 | percent of GDP |
| Palau | -9.51 | -0.36 | 2020 | percent of GDP |
| Kenya | -9.97 | -7.69 | 2023 | percent of GDP |
| Maldives | -10.14 | -17.89 | 2021 | percent of GDP |
| Trinidad and Tobago | -10.62 | -3.35 | 2019 | percent of GDP |
| Malawi | -11.81 | -7.50 | 2024 | percent of GDP |
| Bahrain | -12.40 | -4.50 | 2020 | percent of GDP |
| Ukraine | -17.75 | -19.57 | 2024 | percent of GDP |
स्रोत: World Bank · श्रृंखला: GC.NLD.TOTL.GD.ZS. नवीनतम उपलब्ध संदर्भ अवधि दर्शाई गई है।