Your guide to commodities, currencies, crypto, and alternative markets.
Menu
Commodities Currencies Crypto Analyze News Calendar
Markets IndexesShares Bonds Holidays Emerging Markets ↗
Countries United States United Kingdom Euro Area Australia Canada Japan China Brazil Russia India More Countries
Indicators Interest Rate Inflation Rate Unemployment Rate GDP Growth GDP per Capita Current Account Government Debt More Indicators
Forecasts CountriesIndicators
Learn & Tools Learn Ask the Data Screener AI Agents API
About About us Disclaimer
Members
DATA PLANS

Historical data downloads — coming with accounts.

API GATEWAY

Free read-only JSON access to the site's cached data.

Dark mode

🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.

⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.

Interface language

Government Debt to GDP by Country

World Europe America Asia Africa Oceania G20
CountryLastPreviousReferenceUnit
Venezuela 308.70 169.10 2025 percent of GDP
Eritrea 260.40 267.10 2019 percent of GDP
Japan 206.50 214.50 2025 percent of GDP
Sudan 187.60 262.60 2025 percent of GDP
Singapore 171.30 166.00 2025 percent of GDP
Bahrain 147.60 133.70 2025 percent of GDP
Greece 145.70 155.40 2025 percent of GDP
Lebanon 139.40 157.90 2025 percent of GDP
Italy 137.10 134.70 2025 percent of GDP
Senegal 130.20 132.40 2025 percent of GDP
Maldives 125.40 133.30 2025 percent of GDP
United States 123.90 122.30 2025 percent of GDP
France 116.00 113.20 2025 percent of GDP
Canada 113.50 110.00 2025 percent of GDP
St. Vincent and the Grenadines 113.40 102.80 2025 percent of GDP
Ukraine 108.70 89.70 2025 percent of GDP
Belgium 106.30 103.90 2025 percent of GDP
Suriname 105.80 88.00 2025 percent of GDP
Bhutan 103.60 108.70 2025 percent of GDP
Dominica 102.60 108.20 2025 percent of GDP
Mozambique 102.50 91.40 2025 percent of GDP
United Kingdom 102.30 99.90 2025 percent of GDP
Cabo Verde 101.00 112.80 2025 percent of GDP
Sri Lanka 100.80 110.40 2024 percent of GDP
Spain 100.40 101.60 2025 percent of GDP
China 99.20 90.40 2025 percent of GDP
Congo 96.80 98.00 2025 percent of GDP
Barbados 94.20 98.90 2025 percent of GDP
Brazil 93.30 87.00 2025 percent of GDP
Portugal 89.90 93.50 2025 percent of GDP
Finland 89.30 82.40 2025 percent of GDP
El Salvador 87.20 87.40 2025 percent of GDP
Euro Area 87.10 86.60 2025 percent of GDP
Mauritius 86.50 86.10 2025 percent of GDP
Zambia 86.00 125.20 2025 percent of GDP
Bolivia 84.80 83.20 2025 percent of GDP
Trinidad and Tobago 84.20 81.80 2025 percent of GDP
India 84.10 84.80 2025 percent of GDP
Jordan 82.80 82.10 2025 percent of GDP
Laos 80.60 94.70 2025 percent of GDP
Austria 80.50 79.20 2025 percent of GDP
Argentina 80.30 84.70 2025 percent of GDP
Gabon 78.90 70.90 2025 percent of GDP
Fiji 78.70 79.10 2025 percent of GDP
South Africa 78.60 76.00 2025 percent of GDP
Malawi 78.40 87.60 2025 percent of GDP
St. Lucia 77.10 76.70 2025 percent of GDP
Guinea-Bissau 75.30 82.40 2025 percent of GDP
Hungary 75.20 73.50 2025 percent of GDP
Gambia 73.90 78.50 2025 percent of GDP
Bahamas 73.80 73.80 2025 percent of GDP
Grenada 71.60 75.10 2025 percent of GDP
Malaysia 70.70 69.80 2025 percent of GDP
Namibia 70.20 69.80 2025 percent of GDP
Antigua and Barbuda 69.70 71.80 2025 percent of GDP
Kenya 69.30 67.30 2025 percent of GDP
Israel 68.50 67.70 2025 percent of GDP
Belize 67.90 65.40 2025 percent of GDP
Jamaica 67.70 62.50 2025 percent of GDP
Montenegro 67.10 60.80 2025 percent of GDP
Slovenia 65.90 66.60 2025 percent of GDP
Uruguay 65.70 67.60 2025 percent of GDP
Thailand 64.70 62.90 2025 percent of GDP
Rwanda 64.60 63.40 2025 percent of GDP
Aruba 63.60 68.60 2025 percent of GDP
Togo 63.00 66.20 2025 percent of GDP
Germany 62.90 62.20 2025 percent of GDP
Palau 62.30 66.30 2025 percent of GDP
South Sudan 62.10 53.40 2025 percent of GDP
Central African Republic 61.80 59.90 2025 percent of GDP
Mexico 61.80 59.10 2025 percent of GDP
Slovakia 61.60 59.70 2025 percent of GDP
Romania 60.60 57.50 2025 percent of GDP
San Marino 60.60 62.90 2025 percent of GDP
Costa Rica 60.40 58.90 2025 percent of GDP
Colombia 59.90 61.00 2025 percent of GDP
Philippines 59.40 56.60 2025 percent of GDP
Dominican Republic 59.00 58.80 2025 percent of GDP
Poland 58.80 55.10 2025 percent of GDP
St. Kitts and Nevis 58.40 58.10 2025 percent of GDP
Benin 57.30 60.50 2025 percent of GDP
Panama 56.60 57.80 2025 percent of GDP
Ivory Coast 56.30 59.50 2025 percent of GDP
Iceland 56.10 60.40 2025 percent of GDP
Croatia 55.90 57.40 2025 percent of GDP
Sao Tome and Principe 55.70 65.20 2025 percent of GDP
Cyprus 55.30 62.80 2025 percent of GDP
Liberia 54.90 56.40 2025 percent of GDP
New Zealand 54.70 51.40 2025 percent of GDP
Ecuador 54.40 54.10 2025 percent of GDP
Uganda 54.20 51.80 2025 percent of GDP
Iraq 53.90 45.20 2025 percent of GDP
Albania 52.60 54.50 2025 percent of GDP
North Macedonia 52.50 52.90 2025 percent of GDP
South Korea 52.30 49.70 2025 percent of GDP
Papua New Guinea 52.10 53.30 2025 percent of GDP
Burkina Faso 52.00 57.20 2025 percent of GDP
Myanmar 51.90 50.60 2025 percent of GDP
Seychelles 51.50 56.10 2025 percent of GDP
Angola 51.30 57.10 2025 percent of GDP
Australia 51.00 50.60 2025 percent of GDP
Tanzania 49.70 49.90 2025 percent of GDP
Lesotho 49.10 52.80 2025 percent of GDP
Armenia 49.00 50.00 2025 percent of GDP
Ghana 48.80 70.30 2025 percent of GDP
Madagascar 48.70 49.80 2025 percent of GDP
Guinea 48.10 48.30 2025 percent of GDP
Nepal 48.10 48.30 2025 percent of GDP
Latvia 46.90 46.20 2025 percent of GDP
Niger 45.40 47.70 2025 percent of GDP
Sierra Leone 45.20 46.70 2025 percent of GDP
Mongolia 45.10 44.10 2025 percent of GDP
Norway 45.00 52.80 2025 percent of GDP
Eswatini 44.90 40.10 2025 percent of GDP
Czechia 44.60 43.30 2025 percent of GDP
Zimbabwe 43.80 70.40 2025 percent of GDP
Netherlands 43.30 43.70 2025 percent of GDP
Ethiopia 43.10 33.40 2025 percent of GDP
Serbia 42.40 44.10 2025 percent of GDP
Bangladesh 42.00 41.00 2025 percent of GDP
Mali 41.90 44.00 2025 percent of GDP
Chile 41.80 41.70 2025 percent of GDP
Qatar 41.40 41.30 2025 percent of GDP
Burundi 41.20 53.10 2025 percent of GDP
Honduras 41.20 41.50 2025 percent of GDP
Indonesia 41.00 40.20 2025 percent of GDP
Vanuatu 40.90 39.10 2025 percent of GDP
Equatorial Guinea 40.60 36.40 2025 percent of GDP
Cameroon 40.40 43.40 2025 percent of GDP
Mauritania 40.10 45.10 2025 percent of GDP
Lithuania 39.80 38.00 2025 percent of GDP
Switzerland 39.40 40.50 2025 percent of GDP
Botswana 38.60 33.20 2025 percent of GDP
Paraguay 38.10 44.60 2025 percent of GDP
Iran 37.30 31.20 2025 percent of GDP
Moldova 36.60 38.80 2025 percent of GDP
Kyrgyzstan 36.00 36.20 2025 percent of GDP
Oman 35.80 35.50 2025 percent of GDP
Nigeria 35.50 39.30 2025 percent of GDP
Sweden 34.90 33.90 2025 percent of GDP
Nicaragua 34.80 37.90 2025 percent of GDP
Georgia 34.30 35.70 2025 percent of GDP
United Arab Emirates 34.30 34.90 2025 percent of GDP
Belarus 33.10 38.70 2025 percent of GDP
Ireland 32.90 38.30 2025 percent of GDP
Saudi Arabia 31.70 25.90 2025 percent of GDP
Chad 30.40 31.40 2025 percent of GDP
Andorra 30.30 32.90 2025 percent of GDP
Vietnam 30.30 31.20 2025 percent of GDP
Peru 30.20 32.10 2025 percent of GDP
Syria 30.00 31.20 2010 percent of GDP
Bosnia and Herzegovina 29.90 29.40 2025 percent of GDP
Comoros 29.50 30.00 2025 percent of GDP
Solomon Islands 28.70 26.10 2025 percent of GDP
Guyana 28.60 24.30 2025 percent of GDP
Uzbekistan 28.60 30.90 2025 percent of GDP
Denmark 27.50 30.50 2025 percent of GDP
Tonga 27.40 31.90 2025 percent of GDP
Guatemala 27.20 26.30 2025 percent of GDP
Bulgaria 27.10 23.80 2025 percent of GDP
Luxembourg 27.00 26.30 2025 percent of GDP
Cambodia 26.50 26.10 2025 percent of GDP
Kazakhstan 24.60 24.40 2025 percent of GDP
Estonia 24.20 23.50 2025 percent of GDP
Turkey 23.50 23.60 2025 percent of GDP
Tajikistan 21.60 24.90 2025 percent of GDP
Samoa 21.20 25.20 2025 percent of GDP
DR Congo 20.20 15.80 2025 percent of GDP
Azerbaijan 20.10 21.60 2025 percent of GDP
Puerto Rico (US) 18.00 16.90 2025 percent of GDP
Russia 17.20 14.80 2025 percent of GDP
Kuwait 14.60 2.90 2025 percent of GDP
Naoero 14.60 16.90 2025 percent of GDP
Timor-Leste 14.30 14.40 2025 percent of GDP
Somalia, Fed. Rep. 12.66 43.38 2024 percent of GDP
Haiti 12.30 15.50 2025 percent of GDP
Hong Kong 11.90 9.20 2025 percent of GDP
Marshall Islands 11.80 14.20 2025 percent of GDP
Micronesia 8.90 10.40 2025 percent of GDP
Kiribati 8.00 8.90 2025 percent of GDP
Turkmenistan 3.80 4.10 2025 percent of GDP
Tuvalu 3.60 7.00 2025 percent of GDP
Brunei 1.50 1.60 2025 percent of GDP
Liechtenstein 0.50 0.50 2025 percent of GDP
Macao 0.00 0.00 2025 percent of GDP

Source: IMF WEO (general government) · Series: GC.DOD.TOTL.GD.ZS. Latest available reference period shown.

Business

Corporate ProfitsIndustrial Production YoY

Consumer

Consumer SentimentPersonal Savings RateRetail Sales MoM

GDP

GDPGDP Annual Growth RateGDP Growth RateGDP per Capita

Government

Government Debt to GDPGovernment Net Lending/Borrowing

Housing

Building PermitsHousing Starts

Labour

Initial Jobless ClaimsNon Farm PayrollsPopulationUnemployment Rate

Money

Foreign Exchange ReservesInterest RateLending Interest Rate

Prices

Core Inflation RateCore PCE InflationInflation RateInflation Rate MoM

Trade

Current Account to GDPExportsExternal Balance (Goods & Services)Imports