Your guide to commodities, currencies, crypto, and alternative markets.
Menu
Commodities Currencies Crypto Analyze News Calendar
Markets IndexesShares Bonds Holidays Emerging Markets ↗
Countries United States United Kingdom Euro Area Australia Canada Japan China Brazil Russia India More Countries
Indicators Interest Rate Inflation Rate Unemployment Rate GDP Growth GDP per Capita Current Account Government Debt More Indicators
Forecasts CountriesIndicators
Learn & Tools Learn Ask the Data Screener AI Agents API
About About us Disclaimer
Members
DATA PLANS

Historical data downloads — coming with accounts.

API GATEWAY

Free read-only JSON access to the site's cached data.

Dark mode

🧭 Guided View
New to markets — prices, yields, YTD, market cap? We explain every term as you browse, in plain English. Same data, with the help built in.

⚡ Expert View
You already know the market. Just the data — clean, fast and compact, with no extra explanations. This is the default view.

Interface language

Lending Interest Rate by Country

World Europe America Asia Africa Oceania G20
CountryLastPreviousReferenceUnit
Madagascar 60.00 60.00 2025 percent
Zimbabwe 46.36 68.89 2025 percent
Argentina 46.02 61.71 2025 percent
Brazil 45.33 40.23 2025 percent
Malawi 37.06 33.55 2024 percent
Tajikistan 23.55 27.19 2019 percent
DR Congo 23.29 25.96 2021 percent
Uzbekistan 23.13 22.15 2024 percent
Laos 22.61 24.77 2010 percent
Yemen 22.08 24.50 2013 percent
Gambia 22.00 22.00 2025 percent
Sierra Leone 21.44 20.58 2025 percent
Venezuela 21.06 20.77 2017 percent
Uganda 19.85 21.28 2018 percent
Kyrgyzstan 19.78 19.11 2024 percent
Ukraine 19.70 19.59 2025 percent
Angola 19.37 19.40 2025 percent
Honduras 18.58 16.00 2025 percent
Iran 18.00 14.21 2016 percent
Sao Tome and Principe 17.84 17.81 2024 percent
Mozambique 17.53 21.73 2025 percent
Russia 17.09 11.62 2024 percent
Mauritania 17.00 17.00 2017 percent
Tanzania 16.68 16.97 2020 percent
Kenya 16.59 13.59 2024 percent
Rwanda 16.02 16.06 2024 percent
Mongolia 16.01 16.93 2021 percent
Georgia 15.79 14.94 2025 percent
Azerbaijan 15.34 14.67 2025 percent
Dominican Republic 15.25 14.43 2024 percent
Myanmar 14.83 16.00 2020 percent
Suriname 14.50 14.80 2025 percent
Colombia 14.31 16.37 2025 percent
South Sudan 14.29 14.68 2025 percent
Nigeria 14.01 12.33 2023 percent
Armenia 13.78 13.15 2025 percent
Liberia 13.25 13.59 2017 percent
Haiti 13.01 13.38 2025 percent
Guinea 12.88 19.38 2001 percent
Guatemala 12.85 12.39 2025 percent
Micronesia 12.62 14.47 2021 percent
Peru 12.60 10.98 2022 percent
Paraguay 12.51 13.54 2021 percent
Burundi 12.37 11.86 2025 percent
Iraq 12.29 12.60 2015 percent
Jamaica 12.14 12.00 2025 percent
Bhutan 11.76 10.54 2025 percent
Maldives 11.63 11.55 2025 percent
Sri Lanka 11.24 11.55 2019 percent
Lesotho 11.21 11.08 2024 percent
Iceland 11.01 12.46 2025 percent
Namibia 10.96 10.93 2024 percent
Belarus 10.95 9.99 2025 percent
Eswatini 10.88 10.83 2024 percent
South Africa 10.69 11.62 2025 percent
Lebanon 10.51 9.10 2019 percent
Timor-Leste 10.41 10.61 2025 percent
Bolivia 10.19 8.80 2025 percent
Uruguay 10.06 9.91 2025 percent
Seychelles 9.85 9.81 2025 percent
Zambia 9.48 10.29 2020 percent
Vietnam 9.32 8.01 2023 percent
Nicaragua 9.16 11.24 2025 percent
Mauritius 9.00 9.38 2025 percent
Moldova 8.99 8.91 2025 percent
Mexico 8.79 11.22 2025 percent
Bangladesh 8.62 9.85 2025 percent
Croatia 8.58 9.25 2014 percent
India 8.57 8.70 2022 percent
Romania 8.52 8.76 2025 percent
Indonesia 8.50 8.80 2025 percent
Belize 8.48 8.42 2025 percent
Vanuatu 8.45 8.64 2025 percent
Samoa 8.39 8.43 2025 percent
Papua New Guinea 8.29 8.38 2024 percent
Guyana 8.23 8.38 2025 percent
Jordan 8.10 8.48 2025 percent
Barbados 8.05 8.05 2022 percent
Comoros 8.03 7.88 2022 percent
Hungary 8.01 9.13 2025 percent
Ethiopia 8.00 7.50 2008 percent
Cabo Verde 7.75 7.79 2025 percent
Tonga 7.56 7.76 2025 percent
Trinidad and Tobago 7.50 7.52 2024 percent
Philippines 7.10 6.12 2019 percent
St. Vincent and the Grenadines 7.06 7.10 2025 percent
Panama 6.91 6.94 2022 percent
Costa Rica 6.88 7.33 2025 percent
Grenada 6.86 6.89 2025 percent
Kosovo 6.65 6.83 2018 percent
St. Kitts and Nevis 6.52 6.45 2025 percent
Albania 6.44 6.35 2024 percent
Antigua and Barbuda 6.39 6.53 2025 percent
Montenegro 6.32 6.60 2025 percent
Botswana 6.26 6.74 2024 percent
St. Lucia 6.25 6.29 2025 percent
Benin 6.25 6.54 2021 percent
Burkina Faso 6.25 6.54 2021 percent
Norway 5.88 6.15 2025 percent
Aruba 5.80 6.10 2023 percent
Dominica 5.77 5.83 2025 percent
Brunei 5.50 5.50 2025 percent
Oman 5.50 5.47 2021 percent
Macao 5.45 6.02 2025 percent
North Macedonia 5.42 5.85 2025 percent
Guinea-Bissau 5.29 5.15 2016 percent
Ivory Coast 5.29 5.15 2016 percent
Mali 5.29 5.15 2016 percent
Niger 5.29 5.15 2016 percent
Senegal 5.29 5.15 2016 percent
Togo 5.29 5.15 2016 percent
Singapore 5.25 5.25 2021 percent
Hong Kong 5.18 5.74 2025 percent
Solomon Islands 5.18 10.68 2021 percent
Bahrain 5.16 5.87 2015 percent
Australia 5.10 5.26 2019 percent
Kuwait 5.03 5.17 2025 percent
Malaysia 4.82 5.28 2025 percent
New Zealand 4.76 5.02 2017 percent
Serbia 4.76 6.87 2010 percent
Qatar 4.75 6.18 2025 percent
Czechia 4.67 4.71 2025 percent
San Marino 4.62 5.49 2025 percent
Fiji 4.56 4.97 2024 percent
China 4.35 4.35 2024 percent
Bahamas 4.25 4.25 2025 percent
Bulgaria 4.24 4.54 2025 percent
Bosnia and Herzegovina 4.22 4.45 2025 percent
South Korea 4.19 4.73 2025 percent
Chile 4.18 4.55 2018 percent
Italy 4.07 5.25 2025 percent
Thailand 3.94 4.51 2025 percent
Sweden 3.68 3.53 2006 percent
United States 3.25 3.54 2021 percent
Switzerland 2.98 2.86 2024 percent
Israel 2.96 3.10 2022 percent
Canada 2.70 2.70 2017 percent
Netherlands 1.50 1.62 2013 percent
Japan 0.99 1.04 2017 percent
United Kingdom 0.50 0.50 2014 percent

Source: World Bank · Series: FR.INR.LEND. Latest available reference period shown.

Business

Corporate ProfitsIndustrial Production YoY

Consumer

Consumer SentimentPersonal Savings RateRetail Sales MoM

GDP

GDPGDP Annual Growth RateGDP Growth RateGDP per Capita

Government

Government Debt to GDPGovernment Net Lending/Borrowing

Housing

Building PermitsHousing Starts

Labour

Initial Jobless ClaimsNon Farm PayrollsPopulationUnemployment Rate

Money

Foreign Exchange ReservesInterest RateLending Interest Rate

Prices

Core Inflation RateCore PCE InflationInflation RateInflation Rate MoM

Trade

Current Account to GDPExportsExternal Balance (Goods & Services)Imports